Hong Kong company
Haitong International Futures Limited
海通國際期貨有限公司
Haitong International Futures Limited is a company registered in Hong Kong. It is also registered in Chinese as 海通國際期貨有限公司.
Haitong International Futures Limited holds a licence from the Securities and Futures Commission under CE reference AAX474, covering regulated activities Type 2 (dealing in futures contracts) and Type 5 (advising on futures contracts). The licence was recorded as active on 28 August 2026. Its registered activities span HSIC 661203 (Commodity futures and gold bullion brokers and dealers) and 661901 (Investment advisory services).
It is based in Central.
Company record
3 government sources, each field attributed
| Chinese name | 海通國際期貨有限公司 | SFC |
|---|---|---|
| Ultimate parentThe company at the top of this entity's ownership chain, as the entity itself reported it to GLEIF. No Hong Kong register publishes ownership, so this is only known for companies that hold an LEI. | 国泰海通证券股份有限公司 | GLEIF |
| Business addressThe business address the licensee publishes on this register. | 28/F, 30/F Suites 3001-10 and 3015-16, One International Finance Centre, No.1 Harbour View Street, Central, Hong Kong香港中環港景街一號國際金融中心一期28樓, 30樓3001-10, 15-16室 | SFC register |
| Registered legal addressThe registered legal address recorded in the entity's LEI record, which can differ from the address it publishes on a licence register. | 15/F, One Island South, Hong Kong, HK | GLEIF |
| SFC CE referenceThe Securities and Futures Commission's unique reference for a licensed corporation. Quote it to look the licence up on the SFC's public register. | AAX474 | SFC |
| Regulated activitiesThe SFC licenses by activity, not by firm: a corporation holds one or more numbered regulated activities (Type 1 dealing in securities, Type 4 advising on securities, Type 9 asset management, and so on). | Type 2 (dealing in futures contracts) and Type 5 (advising on futures contracts) | SFC |
| Licence statusAs recorded on the SFC register on the date shown. We read the register daily and do not infer a status between reads. | Active · register checked 2026-08-28 | SFC |
| Legal Entity IdentifierLegal Entity Identifier: a 20-character global code (ISO 17442) that identifies a legal entity in financial transactions. Issued through GLEIF. | 549300N4FRRV2GBNP592 | GLEIF · issued |
| HSIC classificationHong Kong Standard Industrial Classification V2.0, the Census and Statistics Department's activity code. Six digits, one level deeper than the international standard. | 661203 Commodity futures and gold bullion brokers and dealers | SFC |
| HSIC classificationHong Kong Standard Industrial Classification V2.0, the Census and Statistics Department's activity code. Six digits, one level deeper than the international standard. | 661901 Investment advisory services | SFC |
Company report and shareholding
Directors, shareholders and filing history for Haitong International Futures Limited are available in the full company report on Companies House Hong Kong.
Comparable companies
Hong Kong companies also SFC-licensed for regulated activity types 2, 5.
- CBH Asia LimitedABT305
- Baring Asset Management (Asia) LimitedAAJ177
- J.P. Morgan Broking (Hong Kong) Limited07888437
- Going Securities Limited65785344
- Jinrui Futures (Hong Kong) LimitedAOY332
- Value Partners Hong Kong LimitedAFJ002
- Fuji Hong Kong Commodities Company Limited04196415
- COFCO Futures (International) Co., LimitedBNE728
Incorporate in Hong Kong
Setting up your own Hong Kong company?
Emerhub incorporates your company, registers the business nature with the IRD, files any licence applications, and runs your company secretary and compliance calendar. You provide documents; Emerhub handles every government interaction.
Start incorporation with Emerhub