Hong Kong company
SDIC Securities Futures (Hong Kong) Limited
國投證券期貨(香港)有限公司
SDIC Securities Futures (Hong Kong) Limited is a company registered in Hong Kong under business registration number 51350735. It is also registered in Chinese as 國投證券期貨(香港)有限公司.
SDIC Securities Futures (Hong Kong) Limited holds a licence from the Securities and Futures Commission under CE reference AVM812, covering regulated activities Type 2 (dealing in futures contracts) and Type 5 (advising on futures contracts). The licence was recorded as active on 12 October 2026. Its registered activities span HSIC 661203 (Commodity futures and gold bullion brokers and dealers) and 661901 (Investment advisory services).
It is based in Central.
Company record
4 government sources, each field attributed
| BR numberThe Business Registration number, matched to this company by name against the Companies Registry's weekly filings. The licence registers do not publish it, so it is inferred rather than published against this licence. | 51350735 | CR, name-matched |
|---|---|---|
| Chinese name | 國投證券期貨(香港)有限公司 | SFC |
| Business addressThe business address the licensee publishes on this register. | 39/F One Exchange Square, Central, Hong Kong香港中環交易廣場1座39樓 | SFC register |
| Registered legal addressThe registered legal address recorded in the entity's LEI record, which can differ from the address it publishes on a licence register. | 39/F One Exchange Square, Central, HK, HK | GLEIF |
| SFC CE referenceThe Securities and Futures Commission's unique reference for a licensed corporation. Quote it to look the licence up on the SFC's public register. | AVM812 | SFC |
| Regulated activitiesThe SFC licenses by activity, not by firm: a corporation holds one or more numbered regulated activities (Type 1 dealing in securities, Type 4 advising on securities, Type 9 asset management, and so on). | Type 2 (dealing in futures contracts) and Type 5 (advising on futures contracts) | SFC |
| Licence statusAs recorded on the SFC register on the date shown. We read the register daily and do not infer a status between reads. | Active · register checked 2026-10-12 | SFC |
| Legal Entity IdentifierLegal Entity Identifier: a 20-character global code (ISO 17442) that identifies a legal entity in financial transactions. Issued through GLEIF. | 3003005FYUKOFSOFPL96 | GLEIF · issued |
| HSIC classificationHong Kong Standard Industrial Classification V2.0, the Census and Statistics Department's activity code. Six digits, one level deeper than the international standard. | 661203 Commodity futures and gold bullion brokers and dealers | SFC |
| HSIC classificationHong Kong Standard Industrial Classification V2.0, the Census and Statistics Department's activity code. Six digits, one level deeper than the international standard. | 661901 Investment advisory services | SFC |
Company report and shareholding
Directors, shareholders and filing history for SDIC Securities Futures (Hong Kong) Limited are available in the full company report on Companies House Hong Kong.
Comparable companies
Hong Kong companies also SFC-licensed for regulated activity types 2, 5.
- Fubon Securities (Hong Kong) LimitedAWS291
- MIB Securities (Hong Kong) LimitedAAD284
- Future Securities LimitedBJH966
- Charleswin Bullion LimitedAXS019
- Funderstone Futures LimitedAAD847
- Sino-Rich Securities & Futures LimitedAFN604
- Goldman Sachs (Asia) Securities Limited10063591
- Cheong Lee Securities LimitedAMI414
Incorporate in Hong Kong
Setting up your own Hong Kong company?
Emerhub incorporates your company, registers the business nature with the IRD, files any licence applications, and runs your company secretary and compliance calendar. You provide documents; Emerhub handles every government interaction.
Start incorporation with Emerhub