Hong Kong company
Funderstone Futures Limited
Funderstone Futures Limited is a company registered in Hong Kong.
Funderstone Futures Limited holds a licence from the Securities and Futures Commission under CE reference AAD847, covering regulated activities Type 2 (dealing in futures contracts), Type 5 (advising on futures contracts) and Type 9 (asset management). The licence was recorded as active on 12 October 2026. Its registered activities span HSIC 661203 (Commodity futures and gold bullion brokers and dealers), 661901 (Investment advisory services) and 663000 (Fund management).
It is based in Hong Kong.
Company record
2 government sources, each field attributed
| Business addressThe business address the licensee publishes on this register. | Room 1802, 18/F, Capital Centre, No. 151 Gloucester Road, Wanchai, Hong Kong香港灣仔告士打道151號資本中心1802室 | SFC register |
|---|---|---|
| SFC CE referenceThe Securities and Futures Commission's unique reference for a licensed corporation. Quote it to look the licence up on the SFC's public register. | AAD847 | SFC |
| Regulated activitiesThe SFC licenses by activity, not by firm: a corporation holds one or more numbered regulated activities (Type 1 dealing in securities, Type 4 advising on securities, Type 9 asset management, and so on). | Type 2 (dealing in futures contracts), Type 5 (advising on futures contracts) and Type 9 (asset management) | SFC |
| Licence statusAs recorded on the SFC register on the date shown. We read the register daily and do not infer a status between reads. | Active · register checked 2026-10-12 | SFC |
| HSIC classificationHong Kong Standard Industrial Classification V2.0, the Census and Statistics Department's activity code. Six digits, one level deeper than the international standard. | 661203 Commodity futures and gold bullion brokers and dealers | SFC |
| HSIC classificationHong Kong Standard Industrial Classification V2.0, the Census and Statistics Department's activity code. Six digits, one level deeper than the international standard. | 661901 Investment advisory services | SFC |
| HSIC classificationHong Kong Standard Industrial Classification V2.0, the Census and Statistics Department's activity code. Six digits, one level deeper than the international standard. | 663000 Fund management | SFC |
Company report and shareholding
Directors, shareholders and filing history for Funderstone Futures Limited are available in the full company report on Companies House Hong Kong.
Comparable companies
Hong Kong companies also SFC-licensed for regulated activity types 2, 5, 9.
- TradeMaster Securities (Hong Kong) Limited65682776
- LiquidityTech Limited74221789
- Standard Chartered Bank (Hong Kong) Limited34144373
- Value Partners LimitedABN759
- Hongkong and Shanghai Banking Corporation Limited, The00173611
- Mouette Securities Company LimitedBLE877
- Manford Financial Limited72904995
- Still Water Capital Management Limited63838208
Incorporate in Hong Kong
Setting up your own Hong Kong company?
Emerhub incorporates your company, registers the business nature with the IRD, files any licence applications, and runs your company secretary and compliance calendar. You provide documents; Emerhub handles every government interaction.
Start incorporation with Emerhub