Hong Kong company
Future Securities Limited
未來證券有限公司
Future Securities Limited is a company registered in Hong Kong. It is also registered in Chinese as 未來證券有限公司.
Future Securities Limited holds a licence from the Securities and Futures Commission under CE reference BJH966, covering regulated activities Type 1 (dealing in securities), Type 2 (dealing in futures contracts), Type 4 (advising on securities), Type 5 (advising on futures contracts) and Type 9 (asset management). The licence was recorded as active on 28 August 2026. Its registered activities span HSIC 661202 (Securities brokerage), 661203 (Commodity futures and gold bullion brokers and dealers), 661901 (Investment advisory services) and 663000 (Fund management).
It is based in Kwun Tong.
Company record
3 government sources, each field attributed
| Chinese name | 未來證券有限公司 | SFC |
|---|---|---|
| Business addressThe business address the licensee publishes on this register. | Unit 2301, 23rd floor, 9 Chong Yip Street, Kwun Tong, Kowloon, Hong Kong香港九龍觀塘創業街9號23樓2301室 | SFC register |
| SFC CE referenceThe Securities and Futures Commission's unique reference for a licensed corporation. Quote it to look the licence up on the SFC's public register. | BJH966 | SFC |
| Regulated activitiesThe SFC licenses by activity, not by firm: a corporation holds one or more numbered regulated activities (Type 1 dealing in securities, Type 4 advising on securities, Type 9 asset management, and so on). | Type 1 (dealing in securities), Type 2 (dealing in futures contracts), Type 4 (advising on securities), Type 5 (advising on futures contracts) and Type 9 (asset management) | SFC |
| Licence statusAs recorded on the SFC register on the date shown. We read the register daily and do not infer a status between reads. | Active · register checked 2026-08-28 | SFC |
| Legal Entity IdentifierLegal Entity Identifier: a 20-character global code (ISO 17442) that identifies a legal entity in financial transactions. Issued through GLEIF. | 30030013R5YNCCXRUR53 | GLEIF · lapsed |
| HSIC classificationHong Kong Standard Industrial Classification V2.0, the Census and Statistics Department's activity code. Six digits, one level deeper than the international standard. | 661202 Securities brokerage | SFC |
| HSIC classificationHong Kong Standard Industrial Classification V2.0, the Census and Statistics Department's activity code. Six digits, one level deeper than the international standard. | 661203 Commodity futures and gold bullion brokers and dealers | SFC |
| HSIC classificationHong Kong Standard Industrial Classification V2.0, the Census and Statistics Department's activity code. Six digits, one level deeper than the international standard. | 661901 Investment advisory services | SFC |
| HSIC classificationHong Kong Standard Industrial Classification V2.0, the Census and Statistics Department's activity code. Six digits, one level deeper than the international standard. | 663000 Fund management | SFC |
Company report and shareholding
Directors, shareholders and filing history for Future Securities Limited are available in the full company report on Companies House Hong Kong.
Comparable companies
Hong Kong companies also SFC-licensed for regulated activity types 1, 2, 4, 5, 9.
- JPMorgan Asset Management (Asia Pacific) Limited04318336
- AllianceBernstein Hong Kong LimitedADX555
- SINOIF Asset Management Limited70388119
- Eddid Securities and Futures LimitedBHT550
- Hope Securities LimitedBKD589
- Allianz Global Investors Asia Pacific LimitedBFE699
- FIL Investment Management (Hong Kong) LimitedAAG408
- uSmart Securities Limited66308529
Incorporate in Hong Kong
Setting up your own Hong Kong company?
Emerhub incorporates your company, registers the business nature with the IRD, files any licence applications, and runs your company secretary and compliance calendar. You provide documents; Emerhub handles every government interaction.
Start incorporation with Emerhub