Hong Kong company
CMBC International Futures Company Limited
民銀國際期貨有限公司
CMBC International Futures Company Limited is a company registered in Hong Kong under business registration number 52009739. It is also registered in Chinese as 民銀國際期貨有限公司.
CMBC International Futures Company Limited holds a licence from the Securities and Futures Commission under CE reference AVG428, covering regulated activity Type 2 (dealing in futures contracts). The licence was recorded as active on 28 August 2026. Its registered activity falls under HSIC 661203, Commodity futures and gold bullion brokers and dealers.
It is based in Central.
Company record
4 government sources, each field attributed
| BR numberThe Business Registration number, matched to this company by name against the Companies Registry's weekly filings. The licence registers do not publish it, so it is inferred rather than published against this licence. | 52009739 | CR, name-matched |
|---|---|---|
| Chinese name | 民銀國際期貨有限公司 | SFC |
| Business addressThe business address the licensee publishes on this register. | 34/F One Exchange Square, 8 Connaught Place, Central, Hong Kong香港中環康樂廣場8號交易廣場一期34樓 | SFC register |
| Registered legal addressThe registered legal address recorded in the entity's LEI record, which can differ from the address it publishes on a licence register. | 45/F., ONE EXCHANGE SQUARE, 8 CONNAUGHT PLACE, HONG KONG, HK | GLEIF |
| SFC CE referenceThe Securities and Futures Commission's unique reference for a licensed corporation. Quote it to look the licence up on the SFC's public register. | AVG428 | SFC |
| Regulated activityThe SFC licenses by activity, not by firm: a corporation holds one or more numbered regulated activities (Type 1 dealing in securities, Type 4 advising on securities, Type 9 asset management, and so on). | Type 2 (dealing in futures contracts) | SFC |
| Licence statusAs recorded on the SFC register on the date shown. We read the register daily and do not infer a status between reads. | Active · register checked 2026-08-28 | SFC |
| Legal Entity IdentifierLegal Entity Identifier: a 20-character global code (ISO 17442) that identifies a legal entity in financial transactions. Issued through GLEIF. | 984500B702A9E882AT04 | GLEIF · lapsed |
| HSIC classificationHong Kong Standard Industrial Classification V2.0, the Census and Statistics Department's activity code. Six digits, one level deeper than the international standard. | 661203 Commodity futures and gold bullion brokers and dealers | SFC |
Company report and shareholding
Directors, shareholders and filing history for CMBC International Futures Company Limited are available in the full company report on Companies House Hong Kong.
Comparable companies
Hong Kong companies also SFC-licensed for regulated activity type 2.
- Fuji Hong Kong Commodities Company Limited04196415
- CIF Securities Futures LimitedBMV833
- COFCO Futures (International) Co., LimitedBNE728
- CBH Asia LimitedABT305
- Haitong International Futures LimitedAAX474
- De Riva Asia Limited50928599
- GF Futures (Hong Kong) Co., LimitedAOB369
- China Galaxy International Futures (Hong Kong) Co., LimitedAYH772
Incorporate in Hong Kong
Setting up your own Hong Kong company?
Emerhub incorporates your company, registers the business nature with the IRD, files any licence applications, and runs your company secretary and compliance calendar. You provide documents; Emerhub handles every government interaction.
Start incorporation with Emerhub