Hong Kong company
CBH Asia Limited
瑞金亞洲有限公司
CBH Asia Limited is a company registered in Hong Kong. It is also registered in Chinese as 瑞金亞洲有限公司.
CBH Asia Limited holds a licence from the Securities and Futures Commission under CE reference ABT305, covering regulated activities Type 1 (dealing in securities), Type 2 (dealing in futures contracts), Type 4 (advising on securities), Type 5 (advising on futures contracts) and Type 9 (asset management). The licence was recorded as active on 28 August 2026. Its registered activities span HSIC 661202 (Securities brokerage), 661203 (Commodity futures and gold bullion brokers and dealers), 661901 (Investment advisory services) and 663000 (Fund management).
It is based in Tsim Sha Tsui.
Company record
2 government sources, each field attributed
| Chinese name | 瑞金亞洲有限公司 | SFC |
|---|---|---|
| Business addressThe business address the licensee publishes on this register. | Suite 2001, 20/F, K11 Atelier, 18-24 Salisbury Road, Tsim Sha Tsui, Kowloon, Hong Kong香港九龍尖沙咀梳士巴利道18-24號K11 Atelier, 2001室 | SFC register |
| SFC CE referenceThe Securities and Futures Commission's unique reference for a licensed corporation. Quote it to look the licence up on the SFC's public register. | ABT305 | SFC |
| Regulated activitiesThe SFC licenses by activity, not by firm: a corporation holds one or more numbered regulated activities (Type 1 dealing in securities, Type 4 advising on securities, Type 9 asset management, and so on). | Type 1 (dealing in securities), Type 2 (dealing in futures contracts), Type 4 (advising on securities), Type 5 (advising on futures contracts) and Type 9 (asset management) | SFC |
| Licence statusAs recorded on the SFC register on the date shown. We read the register daily and do not infer a status between reads. | Active · register checked 2026-08-28 | SFC |
| HSIC classificationHong Kong Standard Industrial Classification V2.0, the Census and Statistics Department's activity code. Six digits, one level deeper than the international standard. | 661202 Securities brokerage | SFC |
| HSIC classificationHong Kong Standard Industrial Classification V2.0, the Census and Statistics Department's activity code. Six digits, one level deeper than the international standard. | 661203 Commodity futures and gold bullion brokers and dealers | SFC |
| HSIC classificationHong Kong Standard Industrial Classification V2.0, the Census and Statistics Department's activity code. Six digits, one level deeper than the international standard. | 661901 Investment advisory services | SFC |
| HSIC classificationHong Kong Standard Industrial Classification V2.0, the Census and Statistics Department's activity code. Six digits, one level deeper than the international standard. | 663000 Fund management | SFC |
Company report and shareholding
Directors, shareholders and filing history for CBH Asia Limited are available in the full company report on Companies House Hong Kong.
Comparable companies
Hong Kong companies also SFC-licensed for regulated activity types 1, 2, 4, 5, 9.
- Futu Securities International (Hong Kong) LimitedAZT137
- Delta Asia Securities Limited12694841
- LGT Bank AGAWF529
- Future Securities LimitedBJH966
- Sino-Rich Securities & Futures LimitedAFN604
- Yuanta Securities (Hong Kong) Company Limited16473849
- Still Water Capital Management Limited63838208
- Baring Asset Management (Asia) LimitedAAJ177
Incorporate in Hong Kong
Setting up your own Hong Kong company?
Emerhub incorporates your company, registers the business nature with the IRD, files any licence applications, and runs your company secretary and compliance calendar. You provide documents; Emerhub handles every government interaction.
Start incorporation with Emerhub