Hong Kong company
Boom Securities (H.K.) Limited
寶盛證券(香港)有限公司
Boom Securities (H.K.) Limited is a company registered in Hong Kong under business registration number 20797538. It is also registered in Chinese as 寶盛證券(香港)有限公司.
Boom Securities (H.K.) Limited holds a licence from the Securities and Futures Commission under CE reference AEF808, covering regulated activities Type 1 (dealing in securities), Type 2 (dealing in futures contracts) and Type 7 (providing automated trading services). The licence was recorded as active on 28 August 2026. Its registered activities span HSIC 661202 (Securities brokerage), 661203 (Commodity futures and gold bullion brokers and dealers) and 661999 (Other miscellaneous activities auxiliary to financial service activities n.e.c.).
It is based in Kwun Tong.
Company record
4 government sources, each field attributed
| BR numberThe Business Registration number, matched to this company by name against the Companies Registry's weekly filings. The licence registers do not publish it, so it is inferred rather than published against this licence. | 20797538 | CR, name-matched |
|---|---|---|
| Chinese name | 寶盛證券(香港)有限公司 | SFC |
| Business addressThe business address the licensee publishes on this register. | Room 2801, Level 28, Tower 1, The Millennity, 98 How Ming Street, Kwun Tong, Kowloon, Hong Kong香港九龍觀塘巧明街98號The Millennity第1座28樓2801室 | SFC register |
| SFC CE referenceThe Securities and Futures Commission's unique reference for a licensed corporation. Quote it to look the licence up on the SFC's public register. | AEF808 | SFC |
| Regulated activitiesThe SFC licenses by activity, not by firm: a corporation holds one or more numbered regulated activities (Type 1 dealing in securities, Type 4 advising on securities, Type 9 asset management, and so on). | Type 1 (dealing in securities), Type 2 (dealing in futures contracts) and Type 7 (providing automated trading services) | SFC |
| Licence statusAs recorded on the SFC register on the date shown. We read the register daily and do not infer a status between reads. | Active · register checked 2026-08-28 | SFC |
| Legal Entity IdentifierLegal Entity Identifier: a 20-character global code (ISO 17442) that identifies a legal entity in financial transactions. Issued through GLEIF. | 9845009EA90A93E79862 | GLEIF · issued |
| HSIC classificationHong Kong Standard Industrial Classification V2.0, the Census and Statistics Department's activity code. Six digits, one level deeper than the international standard. | 661202 Securities brokerage | SFC |
| HSIC classificationHong Kong Standard Industrial Classification V2.0, the Census and Statistics Department's activity code. Six digits, one level deeper than the international standard. | 661203 Commodity futures and gold bullion brokers and dealers | SFC |
| HSIC classificationHong Kong Standard Industrial Classification V2.0, the Census and Statistics Department's activity code. Six digits, one level deeper than the international standard. | 661999 Other miscellaneous activities auxiliary to financial service activities n.e.c. | SFC |
Company report and shareholding
Directors, shareholders and filing history for Boom Securities (H.K.) Limited are available in the full company report on Companies House Hong Kong.
Comparable companies
Hong Kong companies also SFC-licensed for regulated activity types 1, 2, 7.
- Goldman Sachs (Asia) Securities Limited10063591
- Morgan Stanley Hong Kong Securities Limited11904514
- Citigroup Global Markets Asia Limited11812856
- Chief Securities LimitedBWN872
- GFI (HK) Securities L.L.C.ADS246
- ICAP Securities Hong Kong LimitedBNL468
- Aden Financial Group Limited68100236
- Tullett Prebon (Hong Kong) LimitedAVD462
Incorporate in Hong Kong
Setting up your own Hong Kong company?
Emerhub incorporates your company, registers the business nature with the IRD, files any licence applications, and runs your company secretary and compliance calendar. You provide documents; Emerhub handles every government interaction.
Start incorporation with Emerhub