Hong Kong company
Huatai Financial Holdings (Hong Kong) Limited
華泰金融控股(香港)有限公司
Huatai Financial Holdings (Hong Kong) Limited is a company registered in Hong Kong. It is also registered in Chinese as 華泰金融控股(香港)有限公司.
Huatai Financial Holdings (Hong Kong) Limited holds a licence from the Securities and Futures Commission under CE reference AOK809, covering regulated activities Type 1 (dealing in securities), Type 2 (dealing in futures contracts), Type 3 (leveraged foreign exchange trading), Type 4 (advising on securities), Type 6 (advising on corporate finance), Type 7 (providing automated trading services) and Type 9 (asset management). The licence was recorded as active on 28 August 2026. Its registered activities span HSIC 661201 (Investment banking activities), 661202 (Securities brokerage), 661203 (Commodity futures and gold bullion brokers and dealers), 661901 (Investment advisory services), 661999 (Other miscellaneous activities auxiliary to financial service activities n.e.c.) and 663000 (Fund management).
It is based in Central.
Company record
3 government sources, each field attributed
| Chinese name | 華泰金融控股(香港)有限公司 | SFC |
|---|---|---|
| Ultimate parentThe company at the top of this entity's ownership chain, as the entity itself reported it to GLEIF. No Hong Kong register publishes ownership, so this is only known for companies that hold an LEI. | 华泰证券股份有限公司 | GLEIF |
| Business addressThe business address the licensee publishes on this register. | 62/F., The Center, 99 Queen's Road, Central, Hong Kong香港中環皇后大道中99號中環中心62樓 | SFC register |
| Registered legal addressThe registered legal address recorded in the entity's LEI record, which can differ from the address it publishes on a licence register. | 62/F, THE CENTER, HONG KONG, HK | GLEIF |
| SFC CE referenceThe Securities and Futures Commission's unique reference for a licensed corporation. Quote it to look the licence up on the SFC's public register. | AOK809 | SFC |
| Regulated activitiesThe SFC licenses by activity, not by firm: a corporation holds one or more numbered regulated activities (Type 1 dealing in securities, Type 4 advising on securities, Type 9 asset management, and so on). | Type 1 (dealing in securities), Type 2 (dealing in futures contracts), Type 3 (leveraged foreign exchange trading), Type 4 (advising on securities), Type 6 (advising on corporate finance), Type 7 (providing automated trading services) and Type 9 (asset management) | SFC |
| Licence statusAs recorded on the SFC register on the date shown. We read the register daily and do not infer a status between reads. | Active · register checked 2026-08-28 | SFC |
| Legal Entity IdentifierLegal Entity Identifier: a 20-character global code (ISO 17442) that identifies a legal entity in financial transactions. Issued through GLEIF. | 213800H1A9HWDO9TP892 | GLEIF · issued |
| HSIC classificationHong Kong Standard Industrial Classification V2.0, the Census and Statistics Department's activity code. Six digits, one level deeper than the international standard. | 661201 Investment banking activities | SFC |
| HSIC classificationHong Kong Standard Industrial Classification V2.0, the Census and Statistics Department's activity code. Six digits, one level deeper than the international standard. | 661202 Securities brokerage | SFC |
| HSIC classificationHong Kong Standard Industrial Classification V2.0, the Census and Statistics Department's activity code. Six digits, one level deeper than the international standard. | 661203 Commodity futures and gold bullion brokers and dealers | SFC |
| HSIC classificationHong Kong Standard Industrial Classification V2.0, the Census and Statistics Department's activity code. Six digits, one level deeper than the international standard. | 661901 Investment advisory services | SFC |
| HSIC classificationHong Kong Standard Industrial Classification V2.0, the Census and Statistics Department's activity code. Six digits, one level deeper than the international standard. | 661999 Other miscellaneous activities auxiliary to financial service activities n.e.c. | SFC |
| HSIC classificationHong Kong Standard Industrial Classification V2.0, the Census and Statistics Department's activity code. Six digits, one level deeper than the international standard. | 663000 Fund management | SFC |
Company report and shareholding
Directors, shareholders and filing history for Huatai Financial Holdings (Hong Kong) Limited are available in the full company report on Companies House Hong Kong.
Comparable companies
Hong Kong companies also on the SFC Register.
- Dachron Capital Management Company Limited79144029
- Kuark Capital Limited79085041
- Bright Capital Astra Limited79055490
- Nextober Capital Limited79047944
- Jiuying Investment Holdings Limited78997132
- Hexflow Asset Mangement Limited78983567
- Quantum Nexus Securities Limited78983591
- Ascendium Capital Partners Limited78945698
Incorporate in Hong Kong
Setting up your own Hong Kong company?
Emerhub incorporates your company, registers the business nature with the IRD, files any licence applications, and runs your company secretary and compliance calendar. You provide documents; Emerhub handles every government interaction.
Start incorporation with Emerhub