Hong Kong company
Citigroup Global Markets Asia Limited
花旗環球金融亞洲有限公司
Citigroup Global Markets Asia Limited is a company registered in Hong Kong under business registration number 11812856. It is also registered in Chinese as 花旗環球金融亞洲有限公司.
Citigroup Global Markets Asia Limited holds a licence from the Securities and Futures Commission under CE reference AAA137, covering regulated activities Type 1 (dealing in securities), Type 2 (dealing in futures contracts), Type 4 (advising on securities), Type 5 (advising on futures contracts), Type 6 (advising on corporate finance) and Type 7 (providing automated trading services). The licence was recorded as active on 28 August 2026. Its registered activities span HSIC 661201 (Investment banking activities), 661202 (Securities brokerage), 661203 (Commodity futures and gold bullion brokers and dealers), 661901 (Investment advisory services) and 661999 (Other miscellaneous activities auxiliary to financial service activities n.e.c.).
It is based in Central.
Company record
4 government sources, each field attributed
| BR numberThe Business Registration number, matched to this company by name against the Companies Registry's weekly filings. The licence registers do not publish it, so it is inferred rather than published against this licence. | 11812856 | CR, name-matched |
|---|---|---|
| Chinese name | 花旗環球金融亞洲有限公司 | SFC |
| Ultimate parentThe company at the top of this entity's ownership chain, as the entity itself reported it to GLEIF. No Hong Kong register publishes ownership, so this is only known for companies that hold an LEI. | CITIGROUP INC. | GLEIF |
| Business addressThe business address the licensee publishes on this register. | 50/F Champion Tower, Three Garden Road, Central, Hong Kong香港中環花園道三號冠君大廈五十樓 | SFC register |
| Registered legal addressThe registered legal address recorded in the entity's LEI record, which can differ from the address it publishes on a licence register. | 50TH FLOOR, CHAMPION TOWER THREE GARDEN ROAD, CENTRAL, HONG KONG, HK | GLEIF |
| SFC CE referenceThe Securities and Futures Commission's unique reference for a licensed corporation. Quote it to look the licence up on the SFC's public register. | AAA137 | SFC |
| Regulated activitiesThe SFC licenses by activity, not by firm: a corporation holds one or more numbered regulated activities (Type 1 dealing in securities, Type 4 advising on securities, Type 9 asset management, and so on). | Type 1 (dealing in securities), Type 2 (dealing in futures contracts), Type 4 (advising on securities), Type 5 (advising on futures contracts), Type 6 (advising on corporate finance) and Type 7 (providing automated trading services) | SFC |
| Licence statusAs recorded on the SFC register on the date shown. We read the register daily and do not infer a status between reads. | Active · register checked 2026-08-28 | SFC |
| Legal Entity IdentifierLegal Entity Identifier: a 20-character global code (ISO 17442) that identifies a legal entity in financial transactions. Issued through GLEIF. | YN1R0VWIBDPXRJR4IY48 | GLEIF · issued |
| HSIC classificationHong Kong Standard Industrial Classification V2.0, the Census and Statistics Department's activity code. Six digits, one level deeper than the international standard. | 661201 Investment banking activities | SFC |
| HSIC classificationHong Kong Standard Industrial Classification V2.0, the Census and Statistics Department's activity code. Six digits, one level deeper than the international standard. | 661202 Securities brokerage | SFC |
| HSIC classificationHong Kong Standard Industrial Classification V2.0, the Census and Statistics Department's activity code. Six digits, one level deeper than the international standard. | 661203 Commodity futures and gold bullion brokers and dealers | SFC |
| HSIC classificationHong Kong Standard Industrial Classification V2.0, the Census and Statistics Department's activity code. Six digits, one level deeper than the international standard. | 661901 Investment advisory services | SFC |
| HSIC classificationHong Kong Standard Industrial Classification V2.0, the Census and Statistics Department's activity code. Six digits, one level deeper than the international standard. | 661999 Other miscellaneous activities auxiliary to financial service activities n.e.c. | SFC |
Corporate family
GLEIF relationship records
Also owned by CITIGROUP INC.
Company report and shareholding
Directors, shareholders and filing history for Citigroup Global Markets Asia Limited are available in the full company report on Companies House Hong Kong.
Comparable companies
Hong Kong companies also on the SFC Register.
- Dachron Capital Management Company Limited79144029
- Kuark Capital Limited79085041
- Bright Capital Astra Limited79055490
- Nextober Capital Limited79047944
- Jiuying Investment Holdings Limited78997132
- Quantum Nexus Securities Limited78983591
- Hexflow Asset Mangement Limited78983567
- Ascendium Capital Partners Limited78945698
Incorporate in Hong Kong
Setting up your own Hong Kong company?
Emerhub incorporates your company, registers the business nature with the IRD, files any licence applications, and runs your company secretary and compliance calendar. You provide documents; Emerhub handles every government interaction.
Start incorporation with Emerhub