Hong Kong company
SinoPac Securities (Asia) Limited
永豐金證券(亞洲)有限公司
SinoPac Securities (Asia) Limited is a company registered in Hong Kong. It is also registered in Chinese as 永豐金證券(亞洲)有限公司.
SinoPac Securities (Asia) Limited holds a licence from the Securities and Futures Commission under CE reference BIZ502, covering regulated activities Type 1 (dealing in securities), Type 2 (dealing in futures contracts), Type 4 (advising on securities), Type 5 (advising on futures contracts) and Type 9 (asset management). The licence was recorded as active on 28 August 2026. Its registered activities span HSIC 661202 (Securities brokerage), 661203 (Commodity futures and gold bullion brokers and dealers), 661901 (Investment advisory services) and 663000 (Fund management).
It is based in Causeway Bay.
Company record
2 government sources, each field attributed
| Chinese name | 永豐金證券(亞洲)有限公司 | SFC |
|---|---|---|
| Business addressThe business address the licensee publishes on this register. | 7th Floor Lee Garden Three, 1 Sunning Road, Causeway Bay, Hong Kong香港銅鑼灣新寧道1號利園三期7樓 | SFC register |
| SFC CE referenceThe Securities and Futures Commission's unique reference for a licensed corporation. Quote it to look the licence up on the SFC's public register. | BIZ502 | SFC |
| Regulated activitiesThe SFC licenses by activity, not by firm: a corporation holds one or more numbered regulated activities (Type 1 dealing in securities, Type 4 advising on securities, Type 9 asset management, and so on). | Type 1 (dealing in securities), Type 2 (dealing in futures contracts), Type 4 (advising on securities), Type 5 (advising on futures contracts) and Type 9 (asset management) | SFC |
| Licence statusAs recorded on the SFC register on the date shown. We read the register daily and do not infer a status between reads. | Active · register checked 2026-08-28 | SFC |
| HSIC classificationHong Kong Standard Industrial Classification V2.0, the Census and Statistics Department's activity code. Six digits, one level deeper than the international standard. | 661202 Securities brokerage | SFC |
| HSIC classificationHong Kong Standard Industrial Classification V2.0, the Census and Statistics Department's activity code. Six digits, one level deeper than the international standard. | 661203 Commodity futures and gold bullion brokers and dealers | SFC |
| HSIC classificationHong Kong Standard Industrial Classification V2.0, the Census and Statistics Department's activity code. Six digits, one level deeper than the international standard. | 661901 Investment advisory services | SFC |
| HSIC classificationHong Kong Standard Industrial Classification V2.0, the Census and Statistics Department's activity code. Six digits, one level deeper than the international standard. | 663000 Fund management | SFC |
Company report and shareholding
Directors, shareholders and filing history for SinoPac Securities (Asia) Limited are available in the full company report on Companies House Hong Kong.
Comparable companies
Hong Kong companies also SFC-licensed for regulated activity types 1, 2, 4, 5, 9.
- Value Partners Hong Kong LimitedAFJ002
- Zheshang International Financial Holdings Co., LimitedBGD825
- State Street Global Advisors Asia Limited21337282
- Allianz Global Investors Asia Pacific LimitedBFE699
- FIL Investment Management (Hong Kong) LimitedAAG408
- Hope Securities LimitedBKD589
- Eddid Securities and Futures LimitedBHT550
- Baring Asset Management (Asia) LimitedAAJ177
Incorporate in Hong Kong
Setting up your own Hong Kong company?
Emerhub incorporates your company, registers the business nature with the IRD, files any licence applications, and runs your company secretary and compliance calendar. You provide documents; Emerhub handles every government interaction.
Start incorporation with Emerhub