Hong Kong company
Daiwa Capital Markets Hong Kong Limited
大和資本市場香港有限公司
Daiwa Capital Markets Hong Kong Limited is a company registered in Hong Kong under business registration number 03146299. It is also registered in Chinese as 大和資本市場香港有限公司.
Daiwa Capital Markets Hong Kong Limited holds a licence from the Securities and Futures Commission under CE reference AAB639, covering regulated activities Type 1 (dealing in securities), Type 2 (dealing in futures contracts), Type 4 (advising on securities) and Type 6 (advising on corporate finance). The licence was recorded as active on 12 October 2026. Its registered activities span HSIC 661201 (Investment banking activities), 661202 (Securities brokerage), 661203 (Commodity futures and gold bullion brokers and dealers) and 661901 (Investment advisory services).
It is based in Hong Kong.
Company record
4 government sources, each field attributed
| BR numberThe Business Registration number, matched to this company by name against the Companies Registry's weekly filings. The licence registers do not publish it, so it is inferred rather than published against this licence. | 03146299 | CR, name-matched |
|---|---|---|
| Chinese name | 大和資本市場香港有限公司 | SFC |
| Ultimate parentThe company at the top of this entity's ownership chain, as the entity itself reported it to GLEIF. No Hong Kong register publishes ownership, so this is only known for companies that hold an LEI. | 株式会社大和証券グループ本社 | GLEIF |
| Business addressThe business address the licensee publishes on this register. | Level 26, One Pacific Place, 88 Queensway, Hong Kong香港金鐘道88號太古廣場第1期26樓 | SFC register |
| Registered legal addressThe registered legal address recorded in the entity's LEI record, which can differ from the address it publishes on a licence register. | Level 26 One Pacific Place, 88 Queensway, Central and Western District, HK | GLEIF |
| SFC CE referenceThe Securities and Futures Commission's unique reference for a licensed corporation. Quote it to look the licence up on the SFC's public register. | AAB639 | SFC |
| Regulated activitiesThe SFC licenses by activity, not by firm: a corporation holds one or more numbered regulated activities (Type 1 dealing in securities, Type 4 advising on securities, Type 9 asset management, and so on). | Type 1 (dealing in securities), Type 2 (dealing in futures contracts), Type 4 (advising on securities) and Type 6 (advising on corporate finance) | SFC |
| Licence statusAs recorded on the SFC register on the date shown. We read the register daily and do not infer a status between reads. | Active · register checked 2026-10-12 | SFC |
| Legal Entity IdentifierLegal Entity Identifier: a 20-character global code (ISO 17442) that identifies a legal entity in financial transactions. Issued through GLEIF. | 5493006QFGLW3R4JYW87 | GLEIF · issued |
| HSIC classificationHong Kong Standard Industrial Classification V2.0, the Census and Statistics Department's activity code. Six digits, one level deeper than the international standard. | 661201 Investment banking activities | SFC |
| HSIC classificationHong Kong Standard Industrial Classification V2.0, the Census and Statistics Department's activity code. Six digits, one level deeper than the international standard. | 661202 Securities brokerage | SFC |
| HSIC classificationHong Kong Standard Industrial Classification V2.0, the Census and Statistics Department's activity code. Six digits, one level deeper than the international standard. | 661203 Commodity futures and gold bullion brokers and dealers | SFC |
| HSIC classificationHong Kong Standard Industrial Classification V2.0, the Census and Statistics Department's activity code. Six digits, one level deeper than the international standard. | 661901 Investment advisory services | SFC |
Company report and shareholding
Directors, shareholders and filing history for Daiwa Capital Markets Hong Kong Limited are available in the full company report on Companies House Hong Kong.
Comparable companies
Hong Kong companies also SFC-licensed for regulated activity types 1, 2, 4, 6.
- Royal Bank of CanadaAAE727
- Sinolink Securities (Hong Kong) Company LimitedAAI195
- SMBC Nikko Securities (Hong Kong) LimitedBWU838
- Hongkong and Shanghai Banking Corporation Limited, The00173611
- Mirae Asset Securities (HK) Limited35888340
- Zheshang International Financial Holdings Co., LimitedBGD825
- Cantor Fitzgerald (Hong Kong) Capital Markets LimitedAKO499
- Citigroup Global Markets Asia Limited11812856
Incorporate in Hong Kong
Setting up your own Hong Kong company?
Emerhub incorporates your company, registers the business nature with the IRD, files any licence applications, and runs your company secretary and compliance calendar. You provide documents; Emerhub handles every government interaction.
Start incorporation with Emerhub