Hong Kong company
China Industrial Securities International Asset Management Limited
興證國際資產管理有限公司
China Industrial Securities International Asset Management Limited is a company registered in Hong Kong. It is also registered in Chinese as 興證國際資產管理有限公司.
China Industrial Securities International Asset Management Limited holds a licence from the Securities and Futures Commission under CE reference AZB374, covering regulated activities Type 4 (advising on securities), Type 5 (advising on futures contracts) and Type 9 (asset management). The licence was recorded as active on 22 October 2026. Its registered activities span HSIC 661901 (Investment advisory services) and 663000 (Fund management).
It is based in Central.
Company record
3 government sources, each field attributed
| Chinese name | 興證國際資產管理有限公司 | SFC |
|---|---|---|
| Ultimate parentThe company at the top of this entity's ownership chain, as the entity itself reported it to GLEIF. No Hong Kong register publishes ownership, so this is only known for companies that hold an LEI. | 兴业证券股份有限公司 | GLEIF |
| Business addressThe business address the licensee publishes on this register. | 32/F, Infinitus Plaza, 199 Des Voeux Road Central, Sheung Wan, Hong Kong香港上環德輔道中199號無限極廣場32樓全層 | SFC register |
| Registered legal addressThe registered legal address recorded in the entity's LEI record, which can differ from the address it publishes on a licence register. | 32/F, INFINITUS PLAZA, 199 DES VOEUX ROAD CENTRAL, HONG KONG, HK | GLEIF |
| SFC CE referenceThe Securities and Futures Commission's unique reference for a licensed corporation. Quote it to look the licence up on the SFC's public register. | AZB374 | SFC |
| Regulated activitiesThe SFC licenses by activity, not by firm: a corporation holds one or more numbered regulated activities (Type 1 dealing in securities, Type 4 advising on securities, Type 9 asset management, and so on). | Type 4 (advising on securities), Type 5 (advising on futures contracts) and Type 9 (asset management) | SFC |
| Licence statusAs recorded on the SFC register on the date shown. We read the register daily and do not infer a status between reads. | Active · register checked 2026-10-22 | SFC |
| Legal Entity IdentifierLegal Entity Identifier: a 20-character global code (ISO 17442) that identifies a legal entity in financial transactions. Issued through GLEIF. | 2138007RPF88DE4BCI48 | GLEIF · issued |
| HSIC classificationHong Kong Standard Industrial Classification V2.0, the Census and Statistics Department's activity code. Six digits, one level deeper than the international standard. | 661901 Investment advisory services | SFC |
| HSIC classificationHong Kong Standard Industrial Classification V2.0, the Census and Statistics Department's activity code. Six digits, one level deeper than the international standard. | 663000 Fund management | SFC |
Company report and shareholding
Directors, shareholders and filing history for China Industrial Securities International Asset Management Limited are available in the full company report on Companies House Hong Kong.
Comparable companies
Hong Kong companies also SFC-licensed for regulated activity types 4, 5, 9.
- ICBC Asset Management (Global) Company LimitedAAY077
- Shanxi Securities International Asset Management Limited63881120
- Jin Yi Financial Group LimitedBRW210
- Yuanta Futures (HK) Co., LimitedAXQ690
- Superactive Financial Group Company Limited58443218
- CBH Asia LimitedABT305
- Manulife Investment Management (Hong Kong) LimitedACP555
- BOCI-Prudential Asset Management LimitedAFK209
Incorporate in Hong Kong
Setting up your own Hong Kong company?
Emerhub incorporates your company, registers the business nature with the IRD, files any licence applications, and runs your company secretary and compliance calendar. You provide documents; Emerhub handles every government interaction.
Start incorporation with Emerhub