Hong Kong company
Well Link International Securities Limited
立橋國際證券有限公司
Well Link International Securities Limited is a company registered in Hong Kong. It is also registered in Chinese as 立橋國際證券有限公司.
Well Link International Securities Limited holds a licence from the Securities and Futures Commission under CE reference ACH191, covering regulated activities Type 1 (dealing in securities), Type 2 (dealing in futures contracts), Type 4 (advising on securities) and Type 5 (advising on futures contracts). The licence was recorded as active on 28 August 2026. Its registered activities span HSIC 661202 (Securities brokerage), 661203 (Commodity futures and gold bullion brokers and dealers) and 661901 (Investment advisory services).
It is based in Central.
Company record
2 government sources, each field attributed
| Chinese name | 立橋國際證券有限公司 | SFC |
|---|---|---|
| Business addressThe business address the licensee publishes on this register. | Unit 13-15, 11/F, China Merchants Tower, Shun Tak Centre, 168-200 Connaught Road Central, Sheung Wan, Hong Kong香港上環干諾道中168-200號信德中心招商局大廈11樓1113-1115室 | SFC register |
| SFC CE referenceThe Securities and Futures Commission's unique reference for a licensed corporation. Quote it to look the licence up on the SFC's public register. | ACH191 | SFC |
| Regulated activitiesThe SFC licenses by activity, not by firm: a corporation holds one or more numbered regulated activities (Type 1 dealing in securities, Type 4 advising on securities, Type 9 asset management, and so on). | Type 1 (dealing in securities), Type 2 (dealing in futures contracts), Type 4 (advising on securities) and Type 5 (advising on futures contracts) | SFC |
| Licence statusAs recorded on the SFC register on the date shown. We read the register daily and do not infer a status between reads. | Active · register checked 2026-08-28 | SFC |
| HSIC classificationHong Kong Standard Industrial Classification V2.0, the Census and Statistics Department's activity code. Six digits, one level deeper than the international standard. | 661202 Securities brokerage | SFC |
| HSIC classificationHong Kong Standard Industrial Classification V2.0, the Census and Statistics Department's activity code. Six digits, one level deeper than the international standard. | 661203 Commodity futures and gold bullion brokers and dealers | SFC |
| HSIC classificationHong Kong Standard Industrial Classification V2.0, the Census and Statistics Department's activity code. Six digits, one level deeper than the international standard. | 661901 Investment advisory services | SFC |
Company report and shareholding
Directors, shareholders and filing history for Well Link International Securities Limited are available in the full company report on Companies House Hong Kong.
Comparable companies
Hong Kong companies also SFC-licensed for regulated activity types 1, 2, 4, 5.
- TradeMaster Securities (Hong Kong) Limited65682776
- Standard Chartered Bank (Hong Kong) Limited34144373
- Imagi Brokerage LimitedAHM793
- Zinvest Global LimitedBJJ179
- RBC Investment Services (Asia) LimitedAAG176
- Standard Chartered Securities (Hong Kong) LimitedAAF212
- SinoPac Securities (Asia) LimitedBIZ502
- AP Capital Management (Hong Kong) LimitedBFD387
Incorporate in Hong Kong
Setting up your own Hong Kong company?
Emerhub incorporates your company, registers the business nature with the IRD, files any licence applications, and runs your company secretary and compliance calendar. You provide documents; Emerhub handles every government interaction.
Start incorporation with Emerhub