Hong Kong company
Vision Finance (Securities) Limited
匯金(證券)有限公司
Vision Finance (Securities) Limited is a company registered in Hong Kong. It is also registered in Chinese as 匯金(證券)有限公司.
Vision Finance (Securities) Limited holds a licence from the Securities and Futures Commission under CE reference AGP508, covering regulated activities Type 1 (dealing in securities), Type 4 (advising on securities), Type 6 (advising on corporate finance) and Type 9 (asset management). The licence was recorded as active on 28 August 2026. Its registered activities span HSIC 661201 (Investment banking activities), 661202 (Securities brokerage), 661901 (Investment advisory services) and 663000 (Fund management).
It is based in Central.
Company record
2 government sources, each field attributed
| Chinese name | 匯金(證券)有限公司 | SFC |
|---|---|---|
| Business addressThe business address the licensee publishes on this register. | Room 01, 18/F, Wanchai Central Building, No 89 Lockhart Road, Wanchai, Hong Kong香港灣仔駱克道89號中匯大廈18樓01室 | SFC register |
| SFC CE referenceThe Securities and Futures Commission's unique reference for a licensed corporation. Quote it to look the licence up on the SFC's public register. | AGP508 | SFC |
| Regulated activitiesThe SFC licenses by activity, not by firm: a corporation holds one or more numbered regulated activities (Type 1 dealing in securities, Type 4 advising on securities, Type 9 asset management, and so on). | Type 1 (dealing in securities), Type 4 (advising on securities), Type 6 (advising on corporate finance) and Type 9 (asset management) | SFC |
| Licence statusAs recorded on the SFC register on the date shown. We read the register daily and do not infer a status between reads. | Active · register checked 2026-08-28 | SFC |
| HSIC classificationHong Kong Standard Industrial Classification V2.0, the Census and Statistics Department's activity code. Six digits, one level deeper than the international standard. | 661201 Investment banking activities | SFC |
| HSIC classificationHong Kong Standard Industrial Classification V2.0, the Census and Statistics Department's activity code. Six digits, one level deeper than the international standard. | 661202 Securities brokerage | SFC |
| HSIC classificationHong Kong Standard Industrial Classification V2.0, the Census and Statistics Department's activity code. Six digits, one level deeper than the international standard. | 661901 Investment advisory services | SFC |
| HSIC classificationHong Kong Standard Industrial Classification V2.0, the Census and Statistics Department's activity code. Six digits, one level deeper than the international standard. | 663000 Fund management | SFC |
Company report and shareholding
Directors, shareholders and filing history for Vision Finance (Securities) Limited are available in the full company report on Companies House Hong Kong.
Comparable companies
Hong Kong companies also SFC-licensed for regulated activity types 1, 4, 6, 9.
- Mirae Asset Securities (HK) Limited35888340
- Metro Ascent Capital LimitedBJI367
- Huizhi International Capital Holdings Co., Limited20469315
- Crosby Securities LimitedBAP681
- Neutral Financial Holding Company LimitedAFB361
- Mizuho Securities Asia LimitedAEZ953
- Yu Ming Investment Management LimitedADU830
- Huatai Financial Holdings (Hong Kong) LimitedAOK809
Incorporate in Hong Kong
Setting up your own Hong Kong company?
Emerhub incorporates your company, registers the business nature with the IRD, files any licence applications, and runs your company secretary and compliance calendar. You provide documents; Emerhub handles every government interaction.
Start incorporation with Emerhub