Hong Kong company
SINOIF Asset Management Limited
中金匯理資產管理(香港)有限公司
SINOIF Asset Management Limited is a company registered in Hong Kong under business registration number 70388119. It is also registered in Chinese as 中金匯理資產管理(香港)有限公司.
SINOIF Asset Management Limited holds a licence from the Securities and Futures Commission under CE reference BOS872, covering regulated activities Type 1 (dealing in securities), Type 2 (dealing in futures contracts), Type 4 (advising on securities), Type 5 (advising on futures contracts) and Type 9 (asset management). The licence was recorded as active on 28 August 2026. Its registered activities span HSIC 661202 (Securities brokerage), 661203 (Commodity futures and gold bullion brokers and dealers), 661901 (Investment advisory services) and 663000 (Fund management).
It is based in Hong Kong.
Company record
4 government sources, each field attributed
| BR numberThe Business Registration number, matched to this company by name against the Companies Registry's weekly filings. The licence registers do not publish it, so it is inferred rather than published against this licence. | 70388119 | CR, name-matched |
|---|---|---|
| Chinese name | 中金匯理資產管理(香港)有限公司 | SFC |
| Business addressThe business address the licensee publishes on this register. | Room 3408, 34/F, China Resources Building, 26 Harbour Road, Wanchai, Hong Kong香港灣仔港灣道26號華潤大廈34樓3408室 | SFC register |
| Registered legal addressThe registered legal address recorded in the entity's LEI record, which can differ from the address it publishes on a licence register. | 湾仔区港湾径 26 号华润大厦34楼3408室, 香港, HK | GLEIF |
| SFC CE referenceThe Securities and Futures Commission's unique reference for a licensed corporation. Quote it to look the licence up on the SFC's public register. | BOS872 | SFC |
| Regulated activitiesThe SFC licenses by activity, not by firm: a corporation holds one or more numbered regulated activities (Type 1 dealing in securities, Type 4 advising on securities, Type 9 asset management, and so on). | Type 1 (dealing in securities), Type 2 (dealing in futures contracts), Type 4 (advising on securities), Type 5 (advising on futures contracts) and Type 9 (asset management) | SFC |
| Licence statusAs recorded on the SFC register on the date shown. We read the register daily and do not infer a status between reads. | Active · register checked 2026-08-28 | SFC |
| Legal Entity IdentifierLegal Entity Identifier: a 20-character global code (ISO 17442) that identifies a legal entity in financial transactions. Issued through GLEIF. | 300300FKG2EEDFOAI162 | GLEIF · issued |
| HSIC classificationHong Kong Standard Industrial Classification V2.0, the Census and Statistics Department's activity code. Six digits, one level deeper than the international standard. | 661202 Securities brokerage | SFC |
| HSIC classificationHong Kong Standard Industrial Classification V2.0, the Census and Statistics Department's activity code. Six digits, one level deeper than the international standard. | 661203 Commodity futures and gold bullion brokers and dealers | SFC |
| HSIC classificationHong Kong Standard Industrial Classification V2.0, the Census and Statistics Department's activity code. Six digits, one level deeper than the international standard. | 661901 Investment advisory services | SFC |
| HSIC classificationHong Kong Standard Industrial Classification V2.0, the Census and Statistics Department's activity code. Six digits, one level deeper than the international standard. | 663000 Fund management | SFC |
Company report and shareholding
Directors, shareholders and filing history for SINOIF Asset Management Limited are available in the full company report on Companies House Hong Kong.
Comparable companies
Hong Kong companies also SFC-licensed for regulated activity types 1, 2, 4, 5, 9.
- Chief Securities LimitedBWN872
- Zircon Securities (HK) LimitedBRE865
- Manulife Investment Management (Hong Kong) LimitedACP555
- AllianceBernstein Hong Kong LimitedADX555
- uSmart Securities Limited66308529
- JPMorgan Asset Management (Asia Pacific) Limited04318336
- Valuable Capital LimitedAUL711
- Baring Asset Management (Asia) LimitedAAJ177
Incorporate in Hong Kong
Setting up your own Hong Kong company?
Emerhub incorporates your company, registers the business nature with the IRD, files any licence applications, and runs your company secretary and compliance calendar. You provide documents; Emerhub handles every government interaction.
Start incorporation with Emerhub