Hong Kong company
Silk Road International Capital Limited
絲路國際資本有限公司
Silk Road International Capital Limited is a company registered in Hong Kong. It is also registered in Chinese as 絲路國際資本有限公司.
Silk Road International Capital Limited holds a licence from the Securities and Futures Commission under CE reference AEG139, covering regulated activities Type 1 (dealing in securities), Type 4 (advising on securities), Type 6 (advising on corporate finance) and Type 9 (asset management). The licence was recorded as active on 12 October 2026. Its registered activities span HSIC 661201 (Investment banking activities), 661202 (Securities brokerage), 661901 (Investment advisory services) and 663000 (Fund management).
It is based in Wan Chai.
Company record
2 government sources, each field attributed
| Chinese name | 絲路國際資本有限公司 | SFC |
|---|---|---|
| Business addressThe business address the licensee publishes on this register. | Room 1245-1246, 12/F, China Resources Building, 26 Harbour Road, Wan Chai, Hong Kong香港灣仔港灣道26號華潤大廈12樓1245-1246室 | SFC register |
| SFC CE referenceThe Securities and Futures Commission's unique reference for a licensed corporation. Quote it to look the licence up on the SFC's public register. | AEG139 | SFC |
| Regulated activitiesThe SFC licenses by activity, not by firm: a corporation holds one or more numbered regulated activities (Type 1 dealing in securities, Type 4 advising on securities, Type 9 asset management, and so on). | Type 1 (dealing in securities), Type 4 (advising on securities), Type 6 (advising on corporate finance) and Type 9 (asset management) | SFC |
| Licence statusAs recorded on the SFC register on the date shown. We read the register daily and do not infer a status between reads. | Active · register checked 2026-10-12 | SFC |
| HSIC classificationHong Kong Standard Industrial Classification V2.0, the Census and Statistics Department's activity code. Six digits, one level deeper than the international standard. | 661201 Investment banking activities | SFC |
| HSIC classificationHong Kong Standard Industrial Classification V2.0, the Census and Statistics Department's activity code. Six digits, one level deeper than the international standard. | 661202 Securities brokerage | SFC |
| HSIC classificationHong Kong Standard Industrial Classification V2.0, the Census and Statistics Department's activity code. Six digits, one level deeper than the international standard. | 661901 Investment advisory services | SFC |
| HSIC classificationHong Kong Standard Industrial Classification V2.0, the Census and Statistics Department's activity code. Six digits, one level deeper than the international standard. | 663000 Fund management | SFC |
Company report and shareholding
Directors, shareholders and filing history for Silk Road International Capital Limited are available in the full company report on Companies House Hong Kong.
Comparable companies
Hong Kong companies also SFC-licensed for regulated activity types 1, 4, 6, 9.
- Huatai Financial Holdings (Hong Kong) LimitedAOK809
- Mirae Asset Securities (HK) Limited35888340
- Sprout Asset Management (Asia) LimitedBDW665
- Yu Ming Investment Management LimitedADU830
- UBS AGAEP554
- Upbest Securities Company LimitedACR387
- Neutral Financial Holding Company LimitedAFB361
- JPMorgan Chase Bank, National AssociationAAL996
Incorporate in Hong Kong
Setting up your own Hong Kong company?
Emerhub incorporates your company, registers the business nature with the IRD, files any licence applications, and runs your company secretary and compliance calendar. You provide documents; Emerhub handles every government interaction.
Start incorporation with Emerhub