Hong Kong company
KGI Futures (Hong Kong) Limited
凱基期貨(香港)有限公司
KGI Futures (Hong Kong) Limited is a company registered in Hong Kong. It is also registered in Chinese as 凱基期貨(香港)有限公司.
KGI Futures (Hong Kong) Limited holds a licence from the Securities and Futures Commission under CE reference ADW991, covering regulated activities Type 2 (dealing in futures contracts) and Type 5 (advising on futures contracts). The licence was recorded as active on 12 October 2026. Its registered activities span HSIC 661203 (Commodity futures and gold bullion brokers and dealers) and 661901 (Investment advisory services).
It is based in Hong Kong.
Company record
3 government sources, each field attributed
| Chinese name | 凱基期貨(香港)有限公司 | SFC |
|---|---|---|
| Business addressThe business address the licensee publishes on this register. | Level 33, One Pacific Place, 88 Queensway, Hong Kong, Hong Kong香港香港金鐘道88號太古廣場一座33樓 | SFC register |
| Registered legal addressThe registered legal address recorded in the entity's LEI record, which can differ from the address it publishes on a licence register. | Level 33, One Pacific Place, Hong Kong, HK | GLEIF |
| SFC CE referenceThe Securities and Futures Commission's unique reference for a licensed corporation. Quote it to look the licence up on the SFC's public register. | ADW991 | SFC |
| Regulated activitiesThe SFC licenses by activity, not by firm: a corporation holds one or more numbered regulated activities (Type 1 dealing in securities, Type 4 advising on securities, Type 9 asset management, and so on). | Type 2 (dealing in futures contracts) and Type 5 (advising on futures contracts) | SFC |
| Licence statusAs recorded on the SFC register on the date shown. We read the register daily and do not infer a status between reads. | Active · register checked 2026-10-12 | SFC |
| Legal Entity IdentifierLegal Entity Identifier: a 20-character global code (ISO 17442) that identifies a legal entity in financial transactions. Issued through GLEIF. | 254900GO8QWMS4UJCJ83 | GLEIF · issued |
| HSIC classificationHong Kong Standard Industrial Classification V2.0, the Census and Statistics Department's activity code. Six digits, one level deeper than the international standard. | 661203 Commodity futures and gold bullion brokers and dealers | SFC |
| HSIC classificationHong Kong Standard Industrial Classification V2.0, the Census and Statistics Department's activity code. Six digits, one level deeper than the international standard. | 661901 Investment advisory services | SFC |
Company report and shareholding
Directors, shareholders and filing history for KGI Futures (Hong Kong) Limited are available in the full company report on Companies House Hong Kong.
Comparable companies
Hong Kong companies also SFC-licensed for regulated activity types 2, 5.
- TradeMaster Securities (Hong Kong) Limited65682776
- HSBC Global Asset Management (Hong Kong) Limited03840166
- China Merchants Futures (HK) Co., Limited31548372
- Standard Chartered Bank (Hong Kong) Limited34144373
- Imagi Brokerage LimitedAHM793
- Value Partners LimitedABN759
- Zinvest Global LimitedBJJ179
- Still Water Capital Management Limited63838208
Incorporate in Hong Kong
Setting up your own Hong Kong company?
Emerhub incorporates your company, registers the business nature with the IRD, files any licence applications, and runs your company secretary and compliance calendar. You provide documents; Emerhub handles every government interaction.
Start incorporation with Emerhub