Hong Kong company
Cyan Coast Investments Limited
青岸投資(香港)有限公司
Cyan Coast Investments Limited is a company registered in Hong Kong. It is also registered in Chinese as 青岸投資(香港)有限公司.
Cyan Coast Investments Limited holds a licence from the Securities and Futures Commission under CE reference BUX803, covering regulated activities Type 4 (advising on securities) and Type 9 (asset management). The licence was recorded as active on 28 August 2026. Its registered activities span HSIC 661901 (Investment advisory services) and 663000 (Fund management).
It is based in Central.
Company record
3 government sources, each field attributed
| Live registerThe Companies Registry publishes a register of live local companies and refreshes it daily. This company appeared on it when we last checked, on the date shown. It is not a statement about any date since. | On the Companies Registry's live register when checked on 2026-08-25 | Companies Registry |
|---|---|---|
| Company typeHow the company is constituted, as recorded by the Companies Registry. | Private company limited by shares | Companies Registry |
| Chinese name | 青岸投資(香港)有限公司 | Companies Registry |
| Business addressThe business address the licensee publishes on this register. | Office 3002, 30th Floor of High Block, Cosco Tower, Grand Millennium Plaza, 33 Wing Lok Street, Central and Western District, Hong Kong香港中西區永樂街33號新紀元廣場中遠大廈(高座) 30 樓3002 號室 | SFC register |
| SFC CE referenceThe Securities and Futures Commission's unique reference for a licensed corporation. Quote it to look the licence up on the SFC's public register. | BUX803 | SFC |
| Regulated activitiesThe SFC licenses by activity, not by firm: a corporation holds one or more numbered regulated activities (Type 1 dealing in securities, Type 4 advising on securities, Type 9 asset management, and so on). | Type 4 (advising on securities) and Type 9 (asset management) | SFC |
| Licence statusAs recorded on the SFC register on the date shown. We read the register daily and do not infer a status between reads. | Active · register checked 2026-08-28 | SFC |
| HSIC classificationHong Kong Standard Industrial Classification V2.0, the Census and Statistics Department's activity code. Six digits, one level deeper than the international standard. | 661901 Investment advisory services | Companies Registry |
| HSIC classificationHong Kong Standard Industrial Classification V2.0, the Census and Statistics Department's activity code. Six digits, one level deeper than the international standard. | 663000 Fund management | Companies Registry |
Company report and shareholding
Directors, shareholders and filing history for Cyan Coast Investments Limited are available in the full company report on Companies House Hong Kong.
Comparable companies
Hong Kong companies also SFC-licensed for regulated activity types 4, 9.
Incorporate in Hong Kong
Setting up your own Hong Kong company?
Emerhub incorporates your company, registers the business nature with the IRD, files any licence applications, and runs your company secretary and compliance calendar. You provide documents; Emerhub handles every government interaction.
Start incorporation with Emerhub