Hong Kong company
HELIX CAPITAL PARTNERS LIMITED
昇恆資本有限公司
HELIX CAPITAL PARTNERS LIMITED is a company registered in Hong Kong, incorporated on 17 December 2025. It is also registered in Chinese as 昇恆資本有限公司.
HELIX CAPITAL PARTNERS LIMITED holds a licence from the Securities and Futures Commission under CE reference BXJ766, covering regulated activities Type 4 (advising on securities) and Type 9 (asset management). The licence was recorded as active on 12 October 2026. Its registered activities span HSIC 661901 (Investment advisory services) and 663000 (Fund management).
It is based in Causeway Bay.
Company record
4 government sources, each field attributed
| Chinese name | 昇恆資本有限公司 | Companies Registry |
|---|---|---|
| IncorporatedThe date the Companies Registry recorded this company as incorporated. The Registry publishes incorporations and name changes in this feed, but not dissolutions, so this date does not imply the company is still trading. | 2025-12-17 | Companies Registry |
| Business addressThe business address the licensee publishes on this register. | Unit 16-110, Level 16, Lee Garden Two, 28 Yun Ping Road, Causeway Bay, Hong Kong | SFC register |
| Registered legal addressThe registered legal address recorded in the entity's LEI record, which can differ from the address it publishes on a licence register. | 28 Yun Ping Road, Lee Garden Two, Causeway Bay, HK | GLEIF |
| SFC CE referenceThe Securities and Futures Commission's unique reference for a licensed corporation. Quote it to look the licence up on the SFC's public register. | BXJ766 | SFC |
| Regulated activitiesThe SFC licenses by activity, not by firm: a corporation holds one or more numbered regulated activities (Type 1 dealing in securities, Type 4 advising on securities, Type 9 asset management, and so on). | Type 4 (advising on securities) and Type 9 (asset management) | SFC |
| Licence statusAs recorded on the SFC register on the date shown. We read the register daily and do not infer a status between reads. | Active · register checked 2026-10-12 | SFC |
| Legal Entity IdentifierLegal Entity Identifier: a 20-character global code (ISO 17442) that identifies a legal entity in financial transactions. Issued through GLEIF. | 391200TTGOD1SY1WWX11 | GLEIF · issued |
| HSIC classificationHong Kong Standard Industrial Classification V2.0, the Census and Statistics Department's activity code. Six digits, one level deeper than the international standard. | 661901 Investment advisory services | Companies Registry |
| HSIC classificationHong Kong Standard Industrial Classification V2.0, the Census and Statistics Department's activity code. Six digits, one level deeper than the international standard. | 663000 Fund management | Companies Registry |
Company report and shareholding
Directors, shareholders and filing history for HELIX CAPITAL PARTNERS LIMITED are available in the full company report on Companies House Hong Kong.
Comparable companies
Hong Kong companies also SFC-licensed for regulated activity types 4, 9.
- Capital Investments Office LimitedBXR809
- Rectified Flow Capital LimitedBXQ608
- Evermark Asset Management LimitedBXS349
- CoreBridge Capital Limited79521170
- SIGNAL D SECURITIES LIMITEDBXP722
- Vision Wealth Capital Limited79405744
- Zhong Dao Asset Management LimitedBXJ559
- CHAMELEON SECURITIES INTERNATIONAL LIMITEDBXI580
Incorporate in Hong Kong
Setting up your own Hong Kong company?
Emerhub incorporates your company, registers the business nature with the IRD, files any licence applications, and runs your company secretary and compliance calendar. You provide documents; Emerhub handles every government interaction.
Start incorporation with Emerhub