Hong Kong company
Crosby Securities Limited
高誠證券有限公司
Crosby Securities Limited is a company registered in Hong Kong. It is also registered in Chinese as 高誠證券有限公司.
Crosby Securities Limited holds a licence from the Securities and Futures Commission under CE reference BAP681, covering regulated activities Type 1 (dealing in securities), Type 4 (advising on securities), Type 6 (advising on corporate finance) and Type 9 (asset management). The licence was recorded as active on 28 August 2026. Its registered activities span HSIC 661201 (Investment banking activities), 661202 (Securities brokerage), 661901 (Investment advisory services) and 663000 (Fund management).
It is based in Hong Kong.
Company record
3 government sources, each field attributed
| Chinese name | 高誠證券有限公司 | SFC |
|---|---|---|
| Business addressThe business address the licensee publishes on this register. | 23/F-24/F Emperor Group Centre, 288 Hennessy Road, Wanchai, Hong Kong香港灣仔軒尼詩道288號英皇集團中心23樓及24樓 | SFC register |
| SFC CE referenceThe Securities and Futures Commission's unique reference for a licensed corporation. Quote it to look the licence up on the SFC's public register. | BAP681 | SFC |
| Regulated activitiesThe SFC licenses by activity, not by firm: a corporation holds one or more numbered regulated activities (Type 1 dealing in securities, Type 4 advising on securities, Type 9 asset management, and so on). | Type 1 (dealing in securities), Type 4 (advising on securities), Type 6 (advising on corporate finance) and Type 9 (asset management) | SFC |
| Licence statusAs recorded on the SFC register on the date shown. We read the register daily and do not infer a status between reads. | Active · register checked 2026-08-28 | SFC |
| Legal Entity IdentifierLegal Entity Identifier: a 20-character global code (ISO 17442) that identifies a legal entity in financial transactions. Issued through GLEIF. | 213800OP76GJJBHVJL78 | GLEIF · issued |
| HSIC classificationHong Kong Standard Industrial Classification V2.0, the Census and Statistics Department's activity code. Six digits, one level deeper than the international standard. | 661201 Investment banking activities | SFC |
| HSIC classificationHong Kong Standard Industrial Classification V2.0, the Census and Statistics Department's activity code. Six digits, one level deeper than the international standard. | 661202 Securities brokerage | SFC |
| HSIC classificationHong Kong Standard Industrial Classification V2.0, the Census and Statistics Department's activity code. Six digits, one level deeper than the international standard. | 661901 Investment advisory services | SFC |
| HSIC classificationHong Kong Standard Industrial Classification V2.0, the Census and Statistics Department's activity code. Six digits, one level deeper than the international standard. | 663000 Fund management | SFC |
Company report and shareholding
Directors, shareholders and filing history for Crosby Securities Limited are available in the full company report on Companies House Hong Kong.
Comparable companies
Hong Kong companies also SFC-licensed for regulated activity types 1, 4, 6, 9.
- Mirae Asset Securities (HK) Limited35888340
- Metro Ascent Capital LimitedBJI367
- Huizhi International Capital Holdings Co., Limited20469315
- Zheshang International Financial Holdings Co., LimitedBGD825
- Sprout Asset Management (Asia) LimitedBDW665
- DBS Bank (Hong Kong) Limited00513603
- Royal Bank of CanadaAAE727
- Huatai Financial Holdings (Hong Kong) LimitedAOK809
Incorporate in Hong Kong
Setting up your own Hong Kong company?
Emerhub incorporates your company, registers the business nature with the IRD, files any licence applications, and runs your company secretary and compliance calendar. You provide documents; Emerhub handles every government interaction.
Start incorporation with Emerhub