Hong Kong company
Citadel Securities (Hong Kong) Limited
Citadel Securities (Hong Kong) Limited is a company registered in Hong Kong.
Citadel Securities (Hong Kong) Limited holds a licence from the Securities and Futures Commission under CE reference ARO399, covering regulated activities Type 1 (dealing in securities) and Type 2 (dealing in futures contracts). The licence was recorded as active on 28 August 2026. Its registered activities span HSIC 661202 (Securities brokerage) and 661203 (Commodity futures and gold bullion brokers and dealers).
It is based in Central.
Company record
3 government sources, each field attributed
| Business addressThe business address the licensee publishes on this register. | 42nd Floor Two International Finance Centre, 8 Finance Street, Central, Hong Kong香港中環金融街八號國際金融中心二期42樓 | SFC register |
|---|---|---|
| Registered legal addressThe registered legal address recorded in the entity's LEI record, which can differ from the address it publishes on a licence register. | 16TH FLOOR, TWO INTERNATIONAL FINANCE CENTRE, HONG KONG, HK | GLEIF |
| SFC CE referenceThe Securities and Futures Commission's unique reference for a licensed corporation. Quote it to look the licence up on the SFC's public register. | ARO399 | SFC |
| Regulated activitiesThe SFC licenses by activity, not by firm: a corporation holds one or more numbered regulated activities (Type 1 dealing in securities, Type 4 advising on securities, Type 9 asset management, and so on). | Type 1 (dealing in securities) and Type 2 (dealing in futures contracts) | SFC |
| Licence statusAs recorded on the SFC register on the date shown. We read the register daily and do not infer a status between reads. | Active · register checked 2026-08-28 | SFC |
| Legal Entity IdentifierLegal Entity Identifier: a 20-character global code (ISO 17442) that identifies a legal entity in financial transactions. Issued through GLEIF. | 5493003VMBYOHQYNXC13 | GLEIF · issued |
| HSIC classificationHong Kong Standard Industrial Classification V2.0, the Census and Statistics Department's activity code. Six digits, one level deeper than the international standard. | 661202 Securities brokerage | SFC |
| HSIC classificationHong Kong Standard Industrial Classification V2.0, the Census and Statistics Department's activity code. Six digits, one level deeper than the international standard. | 661203 Commodity futures and gold bullion brokers and dealers | SFC |
Company report and shareholding
Directors, shareholders and filing history for Citadel Securities (Hong Kong) Limited are available in the full company report on Companies House Hong Kong.
Comparable companies
Hong Kong companies also SFC-licensed for regulated activity types 1, 2.
- COFCO Futures (International) Co., LimitedBNE728
- CBH Asia LimitedABT305
- De Riva Asia Limited50928599
- Daiwa Capital Markets Hong Kong Limited03146299
- DT Securities & Futures Co. LimitedBNC130
- Galaxy Digital HK LimitedBUE120
- Fuji Hong Kong Commodities Company Limited04196415
- CIF Securities Futures LimitedBMV833
Incorporate in Hong Kong
Setting up your own Hong Kong company?
Emerhub incorporates your company, registers the business nature with the IRD, files any licence applications, and runs your company secretary and compliance calendar. You provide documents; Emerhub handles every government interaction.
Start incorporation with Emerhub