Hong Kong company
CF Global (HK) Limited
CF Global (HK) Limited is a company registered in Hong Kong under business registration number 31006514.
CF Global (HK) Limited holds a licence from the Securities and Futures Commission under CE reference AGD005, covering regulated activities Type 1 (dealing in securities) and Type 2 (dealing in futures contracts). The licence was recorded as active on 28 August 2026. Its registered activities span HSIC 661202 (Securities brokerage) and 661203 (Commodity futures and gold bullion brokers and dealers).
It is based in Central.
Company record
4 government sources, each field attributed
| BR numberThe Business Registration number, matched to this company by name against the Companies Registry's weekly filings. The licence registers do not publish it, so it is inferred rather than published against this licence. | 31006514 | CR, name-matched |
|---|---|---|
| Ultimate parentThe company at the top of this entity's ownership chain, as the entity itself reported it to GLEIF. No Hong Kong register publishes ownership, so this is only known for companies that hold an LEI. | STATE STREET CORPORATION | GLEIF |
| Business addressThe business address the licensee publishes on this register. | 68/F, Two International Finance Centre, 8 Finance Street,, Central, Hong Kong香港中環金融街8號國際金融中心二期68樓 | SFC register |
| Registered legal addressThe registered legal address recorded in the entity's LEI record, which can differ from the address it publishes on a licence register. | 68TH FLOOR TWO INTERNATIONAL FINANCE CENTRE, 8 FINANCE STREET, Hong Kong, HK | GLEIF |
| SFC CE referenceThe Securities and Futures Commission's unique reference for a licensed corporation. Quote it to look the licence up on the SFC's public register. | AGD005 | SFC |
| Regulated activitiesThe SFC licenses by activity, not by firm: a corporation holds one or more numbered regulated activities (Type 1 dealing in securities, Type 4 advising on securities, Type 9 asset management, and so on). | Type 1 (dealing in securities) and Type 2 (dealing in futures contracts) | SFC |
| Licence statusAs recorded on the SFC register on the date shown. We read the register daily and do not infer a status between reads. | Active · register checked 2026-08-28 | SFC |
| Legal Entity IdentifierLegal Entity Identifier: a 20-character global code (ISO 17442) that identifies a legal entity in financial transactions. Issued through GLEIF. | 213800VCXMLNBXWZNH62 | GLEIF · issued |
| HSIC classificationHong Kong Standard Industrial Classification V2.0, the Census and Statistics Department's activity code. Six digits, one level deeper than the international standard. | 661202 Securities brokerage | SFC |
| HSIC classificationHong Kong Standard Industrial Classification V2.0, the Census and Statistics Department's activity code. Six digits, one level deeper than the international standard. | 661203 Commodity futures and gold bullion brokers and dealers | SFC |
Corporate family
GLEIF relationship records
Also owned by STATE STREET CORPORATION
Company report and shareholding
Directors, shareholders and filing history for CF Global (HK) Limited are available in the full company report on Companies House Hong Kong.
Comparable companies
Hong Kong companies also SFC-licensed for regulated activity types 1, 2.
- COFCO Futures (International) Co., LimitedBNE728
- CBH Asia LimitedABT305
- De Riva Asia Limited50928599
- Daiwa Capital Markets Hong Kong Limited03146299
- DT Securities & Futures Co. LimitedBNC130
- Galaxy Digital HK LimitedBUE120
- Fuji Hong Kong Commodities Company Limited04196415
- CIF Securities Futures LimitedBMV833
Incorporate in Hong Kong
Setting up your own Hong Kong company?
Emerhub incorporates your company, registers the business nature with the IRD, files any licence applications, and runs your company secretary and compliance calendar. You provide documents; Emerhub handles every government interaction.
Start incorporation with Emerhub