Hong Kong company
Barclays Capital Asia Limited
巴克萊亞洲有限公司
Barclays Capital Asia Limited is a company registered in Hong Kong. It is also registered in Chinese as 巴克萊亞洲有限公司.
Barclays Capital Asia Limited holds a licence from the Securities and Futures Commission under CE reference AAC257, covering regulated activities Type 1 (dealing in securities), Type 2 (dealing in futures contracts), Type 4 (advising on securities) and Type 6 (advising on corporate finance). The licence was recorded as active on 28 August 2026. Its registered activities span HSIC 661201 (Investment banking activities), 661202 (Securities brokerage), 661203 (Commodity futures and gold bullion brokers and dealers) and 661901 (Investment advisory services).
It is based in Central.
Company record
2 government sources, each field attributed
| Chinese name | 巴克萊亞洲有限公司 | SFC |
|---|---|---|
| Business addressThe business address the licensee publishes on this register. | 41/F Cheung Kong Center, 2 Queen's Road Central, Central, Hong Kong | SFC register |
| SFC CE referenceThe Securities and Futures Commission's unique reference for a licensed corporation. Quote it to look the licence up on the SFC's public register. | AAC257 | SFC |
| Regulated activitiesThe SFC licenses by activity, not by firm: a corporation holds one or more numbered regulated activities (Type 1 dealing in securities, Type 4 advising on securities, Type 9 asset management, and so on). | Type 1 (dealing in securities), Type 2 (dealing in futures contracts), Type 4 (advising on securities) and Type 6 (advising on corporate finance) | SFC |
| Licence statusAs recorded on the SFC register on the date shown. We read the register daily and do not infer a status between reads. | Active · register checked 2026-08-28 | SFC |
| HSIC classificationHong Kong Standard Industrial Classification V2.0, the Census and Statistics Department's activity code. Six digits, one level deeper than the international standard. | 661201 Investment banking activities | SFC |
| HSIC classificationHong Kong Standard Industrial Classification V2.0, the Census and Statistics Department's activity code. Six digits, one level deeper than the international standard. | 661202 Securities brokerage | SFC |
| HSIC classificationHong Kong Standard Industrial Classification V2.0, the Census and Statistics Department's activity code. Six digits, one level deeper than the international standard. | 661203 Commodity futures and gold bullion brokers and dealers | SFC |
| HSIC classificationHong Kong Standard Industrial Classification V2.0, the Census and Statistics Department's activity code. Six digits, one level deeper than the international standard. | 661901 Investment advisory services | SFC |
Company report and shareholding
Directors, shareholders and filing history for Barclays Capital Asia Limited are available in the full company report on Companies House Hong Kong.
Comparable companies
Hong Kong companies also SFC-licensed for regulated activity types 1, 2, 4, 6.
- BlackRock Asset Management North Asia Limited22145175
- Hongkong and Shanghai Banking Corporation Limited, The00173611
- Standard Chartered Bank (Hong Kong) Limited34144373
- Sinolink Securities (Hong Kong) Company LimitedAAI195
- Silver Nile Global Investments LimitedBJB477
- SMBC Nikko Securities (Hong Kong) LimitedBWU838
- uSmart Securities Limited66308529
- China Merchants Securities (HK) Co., Limited10543529
Incorporate in Hong Kong
Setting up your own Hong Kong company?
Emerhub incorporates your company, registers the business nature with the IRD, files any licence applications, and runs your company secretary and compliance calendar. You provide documents; Emerhub handles every government interaction.
Start incorporation with Emerhub