Hong Kong company
Astrum Capital Management Limited
阿仕特朗資本管理有限公司
Astrum Capital Management Limited is a company registered in Hong Kong. It is also registered in Chinese as 阿仕特朗資本管理有限公司.
Astrum Capital Management Limited holds a licence from the Securities and Futures Commission under CE reference ALY555, covering regulated activities Type 1 (dealing in securities), Type 2 (dealing in futures contracts), Type 6 (advising on corporate finance) and Type 9 (asset management). The licence was recorded as active on 28 August 2026. Its registered activities span HSIC 661201 (Investment banking activities), 661202 (Securities brokerage), 661203 (Commodity futures and gold bullion brokers and dealers) and 663000 (Fund management).
It is based in Admiralty.
Company record
2 government sources, each field attributed
| Chinese name | 阿仕特朗資本管理有限公司 | SFC |
|---|---|---|
| Business addressThe business address the licensee publishes on this register. | Room 2704, Tower 1, Admiralty Centre, 18 Harcourt Road, Admiralty, Hong Kong香港金鐘夏愨道18號海富中心1座2704室 | SFC register |
| SFC CE referenceThe Securities and Futures Commission's unique reference for a licensed corporation. Quote it to look the licence up on the SFC's public register. | ALY555 | SFC |
| Regulated activitiesThe SFC licenses by activity, not by firm: a corporation holds one or more numbered regulated activities (Type 1 dealing in securities, Type 4 advising on securities, Type 9 asset management, and so on). | Type 1 (dealing in securities), Type 2 (dealing in futures contracts), Type 6 (advising on corporate finance) and Type 9 (asset management) | SFC |
| Licence statusAs recorded on the SFC register on the date shown. We read the register daily and do not infer a status between reads. | Active · register checked 2026-08-28 | SFC |
| HSIC classificationHong Kong Standard Industrial Classification V2.0, the Census and Statistics Department's activity code. Six digits, one level deeper than the international standard. | 661201 Investment banking activities | SFC |
| HSIC classificationHong Kong Standard Industrial Classification V2.0, the Census and Statistics Department's activity code. Six digits, one level deeper than the international standard. | 661202 Securities brokerage | SFC |
| HSIC classificationHong Kong Standard Industrial Classification V2.0, the Census and Statistics Department's activity code. Six digits, one level deeper than the international standard. | 661203 Commodity futures and gold bullion brokers and dealers | SFC |
| HSIC classificationHong Kong Standard Industrial Classification V2.0, the Census and Statistics Department's activity code. Six digits, one level deeper than the international standard. | 663000 Fund management | SFC |
Company report and shareholding
Directors, shareholders and filing history for Astrum Capital Management Limited are available in the full company report on Companies House Hong Kong.
Comparable companies
Hong Kong companies also SFC-licensed for regulated activity types 1, 2, 6, 9.
- Yuanta Securities (Hong Kong) Company Limited16473849
- China Merchants Securities (HK) Co., Limited10543529
- BlackRock Asset Management North Asia Limited22145175
- Hongkong and Shanghai Banking Corporation Limited, The00173611
- Standard Chartered Bank (Hong Kong) Limited34144373
- Sinolink Securities (Hong Kong) Company LimitedAAI195
- Silver Nile Global Investments LimitedBJB477
- uSmart Securities Limited66308529
Incorporate in Hong Kong
Setting up your own Hong Kong company?
Emerhub incorporates your company, registers the business nature with the IRD, files any licence applications, and runs your company secretary and compliance calendar. You provide documents; Emerhub handles every government interaction.
Start incorporation with Emerhub