Hong Kong company
Legal & General Investment Management Asia Limited
Legal & General Investment Management Asia Limited is a company registered in Hong Kong.
Legal & General Investment Management Asia Limited holds a licence from the Securities and Futures Commission under CE reference BBB488, covering regulated activities Type 1 (dealing in securities), Type 2 (dealing in futures contracts) and Type 9 (asset management). The licence was recorded as active on 15 July 2026. Its registered activities span HSIC 661202 (Securities brokerage), 661203 (Commodity futures and gold bullion brokers and dealers) and 663000 (Fund management).
It is based in Central.
Company record
every field from a government register
| Business addressThe business address the licensee publishes on this register. | 1603-1604, Alexandra House, 18 Chater Road, Central, Hong Kong香港中環遮打道18號歷山大廈1603-1604室 | SFC register |
|---|---|---|
| Registered legal addressThe registered legal address recorded in the entity's LEI record, which can differ from the address it publishes on a licence register. | UNIT 5111-12, LEVEL 51 THE CENTER, KOWLOON, HK | GLEIF |
| SFC CE referenceThe Securities and Futures Commission's unique reference for a licensed corporation. Quote it to look the licence up on the SFC's public register. | BBB488 | SFC |
| Regulated activitiesThe SFC licenses by activity, not by firm: a corporation holds one or more numbered regulated activities (Type 1 dealing in securities, Type 4 advising on securities, Type 9 asset management, and so on). | Type 1, Type 2, Type 9 | SFC |
| Licence statusAs recorded on the SFC register on the date shown. We read the register daily and do not infer a status between reads. | Active, as at 2026-07-15 | SFC |
| Legal Entity IdentifierLegal Entity Identifier: a 20-character global code (ISO 17442) that identifies a legal entity in financial transactions. Issued through GLEIF. | 213800H1KJLELLYN7P12 | GLEIF · issued |
| HSIC classificationHong Kong Standard Industrial Classification V2.0, the Census and Statistics Department's activity code. Six digits, one level deeper than the international standard. | 661202 Securities brokerage | SFC |
| HSIC classificationHong Kong Standard Industrial Classification V2.0, the Census and Statistics Department's activity code. Six digits, one level deeper than the international standard. | 661203 Commodity futures and gold bullion brokers and dealers | SFC |
| HSIC classificationHong Kong Standard Industrial Classification V2.0, the Census and Statistics Department's activity code. Six digits, one level deeper than the international standard. | 663000 Fund management | SFC |
Company report and shareholding
Directors, shareholders and filing history for Legal & General Investment Management Asia Limited are available in the full company report on Companies House Hong Kong.
Comparable companies
Hong Kong companies also SFC-licensed for regulated activity types 1, 2, 9.
- Yuanta Futures (HK) Co., LimitedAXQ690
- Zheshang International Financial Holdings Co., LimitedBGD825
- ZH SECURITIES LIMITEDBOW474
- Zircon Securities (HK) LimitedBRE865
- TT International (Hong Kong) LimitedAJO023
- T. Rowe Price Hong Kong LimitedAVY670
- Allianz Global Investors Asia Pacific LimitedBFE699
- Yuanta Securities (Hong Kong) Company LimitedABS015
Incorporate in Hong Kong
Setting up your own Hong Kong company?
Emerhub incorporates your company, registers the business nature with the IRD, files any licence applications, and runs your company secretary and compliance calendar. You provide documents; Emerhub handles every government interaction.
Start incorporation with Emerhub