Hong Kong company
Indus Capital Advisors (Hong Kong) Limited
Indus Capital Advisors (Hong Kong) Limited is a company registered in Hong Kong.
Indus Capital Advisors (Hong Kong) Limited holds a licence from the Securities and Futures Commission under CE reference AFC560, covering regulated activities Type 1 (dealing in securities), Type 2 (dealing in futures contracts), Type 4 (advising on securities) and Type 9 (asset management). The licence was recorded as active on 15 July 2026. Its registered activities span HSIC 661202 (Securities brokerage), 661203 (Commodity futures and gold bullion brokers and dealers), 661901 (Investment advisory services) and 663000 (Fund management).
It is based in Central.
Company record
every field from a government register
| Business addressThe business address the licensee publishes on this register. | Rooms 3705-3707, 37th Floor, Edinburgh Tower, The Landmark, 15 Queens Road Central, Hong Kong香港中環皇后大道中15號置地廣塲公爵大廈37樓3705-3707室 | SFC register |
|---|---|---|
| SFC CE referenceThe Securities and Futures Commission's unique reference for a licensed corporation. Quote it to look the licence up on the SFC's public register. | AFC560 | SFC |
| Regulated activitiesThe SFC licenses by activity, not by firm: a corporation holds one or more numbered regulated activities (Type 1 dealing in securities, Type 4 advising on securities, Type 9 asset management, and so on). | Type 1, Type 2, Type 4, Type 9 | SFC |
| Licence statusAs recorded on the SFC register on the date shown. We read the register daily and do not infer a status between reads. | Active, as at 2026-07-15 | SFC |
| HSIC classificationHong Kong Standard Industrial Classification V2.0, the Census and Statistics Department's activity code. Six digits, one level deeper than the international standard. | 661202 Securities brokerage | SFC |
| HSIC classificationHong Kong Standard Industrial Classification V2.0, the Census and Statistics Department's activity code. Six digits, one level deeper than the international standard. | 661203 Commodity futures and gold bullion brokers and dealers | SFC |
| HSIC classificationHong Kong Standard Industrial Classification V2.0, the Census and Statistics Department's activity code. Six digits, one level deeper than the international standard. | 661901 Investment advisory services | SFC |
| HSIC classificationHong Kong Standard Industrial Classification V2.0, the Census and Statistics Department's activity code. Six digits, one level deeper than the international standard. | 663000 Fund management | SFC |
Company report and shareholding
Directors, shareholders and filing history for Indus Capital Advisors (Hong Kong) Limited are available in the full company report on Companies House Hong Kong.
Comparable companies
Hong Kong companies also SFC-licensed for regulated activity types 1, 2, 4, 9.
- Yuanta Futures (HK) Co., LimitedAXQ690
- Zheshang International Financial Holdings Co., LimitedBGD825
- ZH SECURITIES LIMITEDBOW474
- Zircon Securities (HK) LimitedBRE865
- T. Rowe Price Hong Kong LimitedAVY670
- TradeMaster Securities (Hong Kong) LimitedBHJ844
- Allianz Global Investors Asia Pacific LimitedBFE699
- Yuanta Securities (Hong Kong) Company LimitedABS015
Incorporate in Hong Kong
Setting up your own Hong Kong company?
Emerhub incorporates your company, registers the business nature with the IRD, files any licence applications, and runs your company secretary and compliance calendar. You provide documents; Emerhub handles every government interaction.
Start incorporation with Emerhub