Hong Kong company
LOOK CAPITAL PARTNERS LIMITED
LOOK CAPITAL PARTNERS LIMITED is a company registered in Hong Kong, incorporated on 25 July 2025.
LOOK CAPITAL PARTNERS LIMITED holds a licence from the Securities and Futures Commission under CE reference BXE013, covering regulated activities Type 1 (dealing in securities), Type 4 (advising on securities) and Type 9 (asset management). The licence was recorded as active on 20 September 2026. Its registered activities span HSIC 661202 (Securities brokerage), 661901 (Investment advisory services) and 663000 (Fund management).
It is based in Central.
Company record
3 government sources, each field attributed
| IncorporatedThe date the Companies Registry recorded this company as incorporated. The Registry publishes incorporations and name changes in this feed, but not dissolutions, so this date does not imply the company is still trading. | 2025-07-25 | Companies Registry |
|---|---|---|
| Business addressThe business address the licensee publishes on this register. | Room 1903, St George's Building, 2 Ice House Street, Central, Hong Kong香港中環雪廠街2號聖佐治大廈1903室 | SFC register |
| SFC CE referenceThe Securities and Futures Commission's unique reference for a licensed corporation. Quote it to look the licence up on the SFC's public register. | BXE013 | SFC |
| Regulated activitiesThe SFC licenses by activity, not by firm: a corporation holds one or more numbered regulated activities (Type 1 dealing in securities, Type 4 advising on securities, Type 9 asset management, and so on). | Type 1 (dealing in securities), Type 4 (advising on securities) and Type 9 (asset management) | SFC |
| Licence statusAs recorded on the SFC register on the date shown. We read the register daily and do not infer a status between reads. | Active · register checked 2026-09-20 | SFC |
| HSIC classificationHong Kong Standard Industrial Classification V2.0, the Census and Statistics Department's activity code. Six digits, one level deeper than the international standard. | 661202 Securities brokerage | Companies Registry |
| HSIC classificationHong Kong Standard Industrial Classification V2.0, the Census and Statistics Department's activity code. Six digits, one level deeper than the international standard. | 661901 Investment advisory services | Companies Registry |
| HSIC classificationHong Kong Standard Industrial Classification V2.0, the Census and Statistics Department's activity code. Six digits, one level deeper than the international standard. | 663000 Fund management | Companies Registry |
Company report and shareholding
Directors, shareholders and filing history for LOOK CAPITAL PARTNERS LIMITED are available in the full company report on Companies House Hong Kong.
Comparable companies
Hong Kong companies also SFC-licensed for regulated activity types 1, 4, 9.
- Star Isle Investment LimitedBXH869
- Nextober Capital Limited79047944
- Sinoprosper Securities Limited78676299
- Elephant Securities International Company LimitedBXB383
- Ruiheng Securities Limited78495601
- BY Financials Limited78432833
- MapleElm Capital Limited78402258
- Country Capital Asia Limited78230764
Incorporate in Hong Kong
Setting up your own Hong Kong company?
Emerhub incorporates your company, registers the business nature with the IRD, files any licence applications, and runs your company secretary and compliance calendar. You provide documents; Emerhub handles every government interaction.
Start incorporation with Emerhub