Hong Kong company
BLVSIN Capital Limited
動力勢能資本有限公司
BLVSIN Capital Limited is a company registered in Hong Kong under business registration number 69727588. It is also registered in Chinese as 動力勢能資本有限公司.
BLVSIN Capital Limited holds a licence from the Securities and Futures Commission under CE reference BNJ921, covering regulated activities Type 1 (dealing in securities), Type 4 (advising on securities) and Type 9 (asset management). The licence was recorded as active on 28 August 2026. Its registered activities span HSIC 661202 (Securities brokerage), 661901 (Investment advisory services) and 663000 (Fund management).
It is based in Wan Chai.
Company record
3 government sources, each field attributed
| BR numberThe Business Registration number, matched to this company by name against the Companies Registry's weekly filings. The licence registers do not publish it, so it is inferred rather than published against this licence. | 69727588 | CR, name-matched |
|---|---|---|
| Chinese name | 動力勢能資本有限公司 | SFC |
| Business addressThe business address the licensee publishes on this register. | Suite 2107,, Chuang's Enterprises Building, 376-382 Lockhart Rd,, Wan Chai, Hong Kong., Hong Kong | SFC register |
| SFC CE referenceThe Securities and Futures Commission's unique reference for a licensed corporation. Quote it to look the licence up on the SFC's public register. | BNJ921 | SFC |
| Regulated activitiesThe SFC licenses by activity, not by firm: a corporation holds one or more numbered regulated activities (Type 1 dealing in securities, Type 4 advising on securities, Type 9 asset management, and so on). | Type 1 (dealing in securities), Type 4 (advising on securities) and Type 9 (asset management) | SFC |
| Licence statusAs recorded on the SFC register on the date shown. We read the register daily and do not infer a status between reads. | Active · register checked 2026-08-28 | SFC |
| HSIC classificationHong Kong Standard Industrial Classification V2.0, the Census and Statistics Department's activity code. Six digits, one level deeper than the international standard. | 661202 Securities brokerage | SFC |
| HSIC classificationHong Kong Standard Industrial Classification V2.0, the Census and Statistics Department's activity code. Six digits, one level deeper than the international standard. | 661901 Investment advisory services | SFC |
| HSIC classificationHong Kong Standard Industrial Classification V2.0, the Census and Statistics Department's activity code. Six digits, one level deeper than the international standard. | 663000 Fund management | SFC |
Company report and shareholding
Directors, shareholders and filing history for BLVSIN Capital Limited are available in the full company report on Companies House Hong Kong.
Comparable companies
Hong Kong companies also SFC-licensed for regulated activity types 1, 4, 9.
- Star Isle Investment LimitedBXH869
- Nextober Capital Limited79047944
- Sinoprosper Securities Limited78676299
- Ruiheng Securities Limited78495601
- BY Financials Limited78432833
- MapleElm Capital Limited78402258
- Country Capital Asia Limited78230764
- LEADERWAY INVESTMENT MANAGEMENT (HONG KONG) COMPANY LIMITED78003248
Incorporate in Hong Kong
Setting up your own Hong Kong company?
Emerhub incorporates your company, registers the business nature with the IRD, files any licence applications, and runs your company secretary and compliance calendar. You provide documents; Emerhub handles every government interaction.
Start incorporation with Emerhub