Hong Kong company
Ascent Capital Advisors Limited
Ascent Capital Advisors Limited is a company registered in Hong Kong.
Ascent Capital Advisors Limited holds a licence from the Securities and Futures Commission under CE reference BBR304, covering regulated activities Type 1 (dealing in securities), Type 4 (advising on securities) and Type 6 (advising on corporate finance). The licence was recorded as active on 28 August 2026. Its registered activities span HSIC 661201 (Investment banking activities), 661202 (Securities brokerage) and 661901 (Investment advisory services).
It is based in Central.
Company record
2 government sources, each field attributed
| Business addressThe business address the licensee publishes on this register. | Unit 601, 6/F., Hoseinee House, 69 Wyndham Street, Central, Hong Kong香港中環雲咸街69號賀善尼大廈6樓601室 | SFC register |
|---|---|---|
| SFC CE referenceThe Securities and Futures Commission's unique reference for a licensed corporation. Quote it to look the licence up on the SFC's public register. | BBR304 | SFC |
| Regulated activitiesThe SFC licenses by activity, not by firm: a corporation holds one or more numbered regulated activities (Type 1 dealing in securities, Type 4 advising on securities, Type 9 asset management, and so on). | Type 1 (dealing in securities), Type 4 (advising on securities) and Type 6 (advising on corporate finance) | SFC |
| Licence statusAs recorded on the SFC register on the date shown. We read the register daily and do not infer a status between reads. | Active · register checked 2026-08-28 | SFC |
| HSIC classificationHong Kong Standard Industrial Classification V2.0, the Census and Statistics Department's activity code. Six digits, one level deeper than the international standard. | 661201 Investment banking activities | SFC |
| HSIC classificationHong Kong Standard Industrial Classification V2.0, the Census and Statistics Department's activity code. Six digits, one level deeper than the international standard. | 661202 Securities brokerage | SFC |
| HSIC classificationHong Kong Standard Industrial Classification V2.0, the Census and Statistics Department's activity code. Six digits, one level deeper than the international standard. | 661901 Investment advisory services | SFC |
Company report and shareholding
Directors, shareholders and filing history for Ascent Capital Advisors Limited are available in the full company report on Companies House Hong Kong.
Comparable companies
Hong Kong companies also SFC-licensed for regulated activity types 1, 4, 6.
- Daiwa Capital Markets Hong Kong Limited03146299
- Huatai Financial Holdings (Hong Kong) LimitedAOK809
- Mirae Asset Securities (HK) Limited35888340
- RaiseSun Capital Limited66176011
- Societe GeneraleAAL252
- Deloitte & Touche Corporate Finance LimitedAFB643
- Fosun International Capital Limited72068240
- Beijing Securities LimitedAEH900
Incorporate in Hong Kong
Setting up your own Hong Kong company?
Emerhub incorporates your company, registers the business nature with the IRD, files any licence applications, and runs your company secretary and compliance calendar. You provide documents; Emerhub handles every government interaction.
Start incorporation with Emerhub