Hong Kong company
Cachet Asset Management Limited
臻卓資產管理有限公司
Cachet Asset Management Limited is a company registered in Hong Kong. It is also registered in Chinese as 臻卓資產管理有限公司.
Cachet Asset Management Limited holds a licence from the Securities and Futures Commission under CE reference BEL556, covering regulated activities Type 1 (dealing in securities), Type 4 (advising on securities) and Type 9 (asset management). The licence was recorded as active on 15 July 2026. Its registered activities span HSIC 661202 (Securities brokerage), 661901 (Investment advisory services) and 663000 (Fund management).
It is based in Hong Kong.
Company record
every field from a government register
| Chinese name | 臻卓資產管理有限公司 | SFC |
|---|---|---|
| Business addressThe business address the licensee publishes on this register. | Room 2802, 28/F, China Resources Building, 26 Harbour Road, Wanchai, Hong Kong, Hong Kong | SFC register |
| Registered legal addressThe registered legal address recorded in the entity's LEI record, which can differ from the address it publishes on a licence register. | Des Voeux Road,Central No 88, Central and Western District, HK | GLEIF |
| SFC CE referenceThe Securities and Futures Commission's unique reference for a licensed corporation. Quote it to look the licence up on the SFC's public register. | BEL556 | SFC |
| Regulated activitiesThe SFC licenses by activity, not by firm: a corporation holds one or more numbered regulated activities (Type 1 dealing in securities, Type 4 advising on securities, Type 9 asset management, and so on). | Type 1, Type 4, Type 9 | SFC |
| Licence statusAs recorded on the SFC register on the date shown. We read the register daily and do not infer a status between reads. | Active, as at 2026-07-15 | SFC |
| Legal Entity IdentifierLegal Entity Identifier: a 20-character global code (ISO 17442) that identifies a legal entity in financial transactions. Issued through GLEIF. | 54930061ZX5Q85PVOO52 | GLEIF · issued |
| HSIC classificationHong Kong Standard Industrial Classification V2.0, the Census and Statistics Department's activity code. Six digits, one level deeper than the international standard. | 661202 Securities brokerage | SFC |
| HSIC classificationHong Kong Standard Industrial Classification V2.0, the Census and Statistics Department's activity code. Six digits, one level deeper than the international standard. | 661901 Investment advisory services | SFC |
| HSIC classificationHong Kong Standard Industrial Classification V2.0, the Census and Statistics Department's activity code. Six digits, one level deeper than the international standard. | 663000 Fund management | SFC |
Company report and shareholding
Directors, shareholders and filing history for Cachet Asset Management Limited are available in the full company report on Companies House Hong Kong.
Comparable companies
Hong Kong companies also SFC-licensed for regulated activity types 1, 4, 9.
- EMR Capital Advisors LimitedBQO605
- ENDOWUS HK LIMITEDBQR225
- Tiger Securities Asset Management Company LimitedANP612
- First Sentier Investors (Hong Kong) LimitedAAJ693
- Funderstone Securities LimitedAAK018
- Risen Family Office LimitedBPC443
- KKR Capital Markets Asia LimitedASY362
- Eternity Growth Asset Management LimitedBQA514
Incorporate in Hong Kong
Setting up your own Hong Kong company?
Emerhub incorporates your company, registers the business nature with the IRD, files any licence applications, and runs your company secretary and compliance calendar. You provide documents; Emerhub handles every government interaction.
Start incorporation with Emerhub