Hong Kong company
Telligent Capital Management Limited
Telligent Capital Management Limited is a company registered in Hong Kong.
Telligent Capital Management Limited holds a licence from the Securities and Futures Commission under CE reference AMU378, covering regulated activities Type 4 (advising on securities) and Type 9 (asset management). The licence was recorded as active on 15 July 2026. Its registered activities span HSIC 661901 (Investment advisory services) and 663000 (Fund management).
It is based in Admiralty.
Company record
every field from a government register
| Business addressThe business address the licensee publishes on this register. | Suites 1603-1605, Tower 2 Lippo Centre, 89 Queensway, Admiralty, Hong Kong | SFC register |
|---|---|---|
| Registered legal addressThe registered legal address recorded in the entity's LEI record, which can differ from the address it publishes on a licence register. | Suite 1603, Tower 2 Lippo Centre, Hong Kong, HK | GLEIF |
| SFC CE referenceThe Securities and Futures Commission's unique reference for a licensed corporation. Quote it to look the licence up on the SFC's public register. | AMU378 | SFC |
| Regulated activitiesThe SFC licenses by activity, not by firm: a corporation holds one or more numbered regulated activities (Type 1 dealing in securities, Type 4 advising on securities, Type 9 asset management, and so on). | Type 4, Type 9 | SFC |
| Licence statusAs recorded on the SFC register on the date shown. We read the register daily and do not infer a status between reads. | Active, as at 2026-07-15 | SFC |
| Legal Entity IdentifierLegal Entity Identifier: a 20-character global code (ISO 17442) that identifies a legal entity in financial transactions. Issued through GLEIF. | 549300SRW7DI2ZXR1M45 | GLEIF · issued |
| HSIC classificationHong Kong Standard Industrial Classification V2.0, the Census and Statistics Department's activity code. Six digits, one level deeper than the international standard. | 661901 Investment advisory services | SFC |
| HSIC classificationHong Kong Standard Industrial Classification V2.0, the Census and Statistics Department's activity code. Six digits, one level deeper than the international standard. | 663000 Fund management | SFC |
Company report and shareholding
Directors, shareholders and filing history for Telligent Capital Management Limited are available in the full company report on Companies House Hong Kong.
Comparable companies
Hong Kong companies also SFC-licensed for regulated activity types 4, 9.
- Spruce Light Asset Management Company LimitedBGN231
- SITCOAM (Hong Kong) Holdings LimitedBHF749
- SGI Capital Asset Management LimitedBHG136
- SDG Asset Management (HK) LimitedBHO423
- Stellaris Asset Management LimitedBLF192
- SystematicEdge LimitedBLO527
- Solo Asset Management Limited66720745
- Singular Capital Management Limited68280892
Incorporate in Hong Kong
Setting up your own Hong Kong company?
Emerhub incorporates your company, registers the business nature with the IRD, files any licence applications, and runs your company secretary and compliance calendar. You provide documents; Emerhub handles every government interaction.
Start incorporation with Emerhub