Hong Kong company
InnoFusion Capital Management Limited
InnoFusion Capital Management Limited is a company registered in Hong Kong.
InnoFusion Capital Management Limited holds a licence from the Securities and Futures Commission under CE reference AME501, covering regulated activity Type 9 (asset management). The licence was recorded as active on 15 July 2026. Its registered activity falls under HSIC 663000, Fund management.
It is based in Central.
Company record
every field from a government register
| Business addressThe business address the licensee publishes on this register. | 2703, 27/F, One Chinachem Central, 22 Des Voeus Road Central, Central, Hong Kong, Hong Kong香港香港中環德輔道中22號華懋中心一期27樓2703室 | SFC register |
|---|---|---|
| Registered legal addressThe registered legal address recorded in the entity's LEI record, which can differ from the address it publishes on a licence register. | Level 23-28, One Chinachem Central, 22 Des Voeux Road Central, Central, Hong Kong, HK | GLEIF |
| SFC CE referenceThe Securities and Futures Commission's unique reference for a licensed corporation. Quote it to look the licence up on the SFC's public register. | AME501 | SFC |
| Regulated activityThe SFC licenses by activity, not by firm: a corporation holds one or more numbered regulated activities (Type 1 dealing in securities, Type 4 advising on securities, Type 9 asset management, and so on). | Type 9 | SFC |
| Licence statusAs recorded on the SFC register on the date shown. We read the register daily and do not infer a status between reads. | Active, as at 2026-07-15 | SFC |
| Legal Entity IdentifierLegal Entity Identifier: a 20-character global code (ISO 17442) that identifies a legal entity in financial transactions. Issued through GLEIF. | 25490036FKC3PM9EA526 | GLEIF · lapsed |
| HSIC classificationHong Kong Standard Industrial Classification V2.0, the Census and Statistics Department's activity code. Six digits, one level deeper than the international standard. | 663000 Fund management | SFC |
Company report and shareholding
Directors, shareholders and filing history for InnoFusion Capital Management Limited are available in the full company report on Companies House Hong Kong.
Comparable companies
Hong Kong companies also SFC-licensed for regulated activity type 9.
- Kanaya Innovation Limited80767838
- Welwing Capital Group LimitedBOP594
- Y-Intercept (Hong Kong) Limited69069601
- Xingtai Capital Management LimitedBBU259
- WIM Investment Management LimitedBUO773
- Wells Grand Asset Management Hong Kong Limited77546996
- Zaaba Capital LimitedBGE626
- XinKong International Asset Management Limited52761385
Incorporate in Hong Kong
Setting up your own Hong Kong company?
Emerhub incorporates your company, registers the business nature with the IRD, files any licence applications, and runs your company secretary and compliance calendar. You provide documents; Emerhub handles every government interaction.
Start incorporation with Emerhub