Hong Kong company
JW Capital Securities Limited
君威資本證券有限公司
JW Capital Securities Limited is a company registered in Hong Kong under business registration number 32694839. It is also registered in Chinese as 君威資本證券有限公司.
JW Capital Securities Limited holds a licence from the Securities and Futures Commission under CE reference AHT876, covering regulated activities Type 4 (advising on securities), Type 6 (advising on corporate finance) and Type 9 (asset management). The licence was recorded as active on 15 July 2026. Its registered activities span HSIC 661201 (Investment banking activities), 661901 (Investment advisory services) and 663000 (Fund management).
It is based in North Point.
Company record
every field from a government register
| BR numberThe Business Registration number, matched to this company by name against the Companies Registry's weekly filings. The licence registers do not publish it, so it is inferred rather than published against this licence. | 32694839 | CR, name-matched |
|---|---|---|
| Chinese name | 君威資本證券有限公司 | SFC |
| Business addressThe business address the licensee publishes on this register. | Unit 75, 43/F, AIA Tower, 183 Electric Road, North Point, Hong Kong | SFC register |
| SFC CE referenceThe Securities and Futures Commission's unique reference for a licensed corporation. Quote it to look the licence up on the SFC's public register. | AHT876 | SFC |
| Regulated activitiesThe SFC licenses by activity, not by firm: a corporation holds one or more numbered regulated activities (Type 1 dealing in securities, Type 4 advising on securities, Type 9 asset management, and so on). | Type 4, Type 6, Type 9 | SFC |
| Licence statusAs recorded on the SFC register on the date shown. We read the register daily and do not infer a status between reads. | Active, as at 2026-07-15 | SFC |
| HSIC classificationHong Kong Standard Industrial Classification V2.0, the Census and Statistics Department's activity code. Six digits, one level deeper than the international standard. | 661201 Investment banking activities | SFC |
| HSIC classificationHong Kong Standard Industrial Classification V2.0, the Census and Statistics Department's activity code. Six digits, one level deeper than the international standard. | 661901 Investment advisory services | SFC |
| HSIC classificationHong Kong Standard Industrial Classification V2.0, the Census and Statistics Department's activity code. Six digits, one level deeper than the international standard. | 663000 Fund management | SFC |
Company report and shareholding
Directors, shareholders and filing history for JW Capital Securities Limited are available in the full company report on Companies House Hong Kong.
Comparable companies
Hong Kong companies also SFC-licensed for regulated activity types 4, 6, 9.
- StormHarbour Securities (Hong Kong) LimitedAUK151
- SDHG International Asset Management LimitedARI207
- Silverstone Investments LimitedAFU657
- Oasis Investment Management LimitedAHD908
- Solomon JFZ (Asia) Holdings LimitedBIF175
- Standard Perpetual Securities LimitedBHU509
- EXS Capital Asia LimitedAQO245
- Superactive Financial Group Company LimitedAYB898
Incorporate in Hong Kong
Setting up your own Hong Kong company?
Emerhub incorporates your company, registers the business nature with the IRD, files any licence applications, and runs your company secretary and compliance calendar. You provide documents; Emerhub handles every government interaction.
Start incorporation with Emerhub