Hong Kong company
Glory Sun Securities Limited
寶新證券有限公司
Glory Sun Securities Limited is a company registered in Hong Kong. It is also registered in Chinese as 寶新證券有限公司.
Glory Sun Securities Limited holds a licence from the Securities and Futures Commission under CE reference AEZ062, covering regulated activities Type 1 (dealing in securities), Type 4 (advising on securities) and Type 9 (asset management). The licence was recorded as active on 15 July 2026. Its registered activities span HSIC 661202 (Securities brokerage), 661901 (Investment advisory services) and 663000 (Fund management).
It is based in Hong Kong.
Company record
every field from a government register
| Chinese name | 寶新證券有限公司 | SFC |
|---|---|---|
| Business addressThe business address the licensee publishes on this register. | Room 2309, 23/F, China Resources Building, 26 Harbour Road, Wanchai, Hong Kong | SFC register |
| Registered legal addressThe registered legal address recorded in the entity's LEI record, which can differ from the address it publishes on a licence register. | CHINA RESOURCES BUILDING, 26 HARBOUR ROAD, Wan Chai District, HK | GLEIF |
| SFC CE referenceThe Securities and Futures Commission's unique reference for a licensed corporation. Quote it to look the licence up on the SFC's public register. | AEZ062 | SFC |
| Regulated activitiesThe SFC licenses by activity, not by firm: a corporation holds one or more numbered regulated activities (Type 1 dealing in securities, Type 4 advising on securities, Type 9 asset management, and so on). | Type 1, Type 4, Type 9 | SFC |
| Licence statusAs recorded on the SFC register on the date shown. We read the register daily and do not infer a status between reads. | Active, as at 2026-07-15 | SFC |
| Legal Entity IdentifierLegal Entity Identifier: a 20-character global code (ISO 17442) that identifies a legal entity in financial transactions. Issued through GLEIF. | 549300GOM81EH6XUDT45 | GLEIF · issued |
| HSIC classificationHong Kong Standard Industrial Classification V2.0, the Census and Statistics Department's activity code. Six digits, one level deeper than the international standard. | 661202 Securities brokerage | SFC |
| HSIC classificationHong Kong Standard Industrial Classification V2.0, the Census and Statistics Department's activity code. Six digits, one level deeper than the international standard. | 661901 Investment advisory services | SFC |
| HSIC classificationHong Kong Standard Industrial Classification V2.0, the Census and Statistics Department's activity code. Six digits, one level deeper than the international standard. | 663000 Fund management | SFC |
Company report and shareholding
Directors, shareholders and filing history for Glory Sun Securities Limited are available in the full company report on Companies House Hong Kong.
Comparable companies
Hong Kong companies also SFC-licensed for regulated activity types 1, 4, 9.
- Wonderland International Asset Management LimitedBGP105
- Welkin Capital Management (Asia) LimitedBGH772
- Toronto-Dominion Bank, TheAAO318
- Solomon JFZ (Asia) Holdings LimitedBIF175
- Standard Perpetual Securities LimitedBHU509
- Shanghai Commercial Bank LimitedAAJ281
- Mont Avenir Capital LimitedBOG353
- Bank of China LimitedAAK801
Incorporate in Hong Kong
Setting up your own Hong Kong company?
Emerhub incorporates your company, registers the business nature with the IRD, files any licence applications, and runs your company secretary and compliance calendar. You provide documents; Emerhub handles every government interaction.
Start incorporation with Emerhub